Monthly Rent Report
ZIP 90293 Rent Report — September 2017
Asking rents in ZIP 90293, New York City, from 157 listings.
Median 1BR rent in ZIP 90293 was $2,378 in September 2017, down 5.0% (−$125) from August 2017 and down 0.7% year-over-year. The middle half of 1BR listings asked between $2,332 and $2,508. That puts ZIP 90293 $518 below the New York City citywide 1BR median of $2,895. The month's figures are based on 157 listings across 6 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. August 2017 | Vs. September 2016 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,825 | −$770 (-29.7%) | +$325 (+21.7%) | $1,825 – $1,825 | 3 |
| 1BR | $2,378 | −$125 (-5.0%) | −$17 (-0.7%) | $2,332 – $2,508 | 68 |
| 2BR | $3,050 | −$84 (-2.7%) | +$83 (+2.8%) | $2,902 – $3,179 | 71 |
| 3BR | $4,200 | +$800 (+23.5%) | −$2,800 (-40.0%) | $3,400 – $5,000 | 4 |
| 4BR | $8,000 | −$3,000 (-27.3%) | +$1,800 (+29.0%) | $8,000 – $8,825 | 8 |
Median, P25, and P75 are asking rents from listings posted in September 2017. Changes compare against the nearest prior month with data.
ZIP 90293 vs. New York City — September 2017
| Bedrooms | ZIP 90293 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,825 | $2,400 | −$575 (-24.0%) |
| 1BR | $2,378 | $2,895 | −$517 (-17.9%) |
| 2BR | $3,050 | $3,213 | −$162 (-5.1%) |
| 3BR | $4,200 | $4,427 | −$227 (-5.1%) |
| 4BR | $8,000 | $6,031 | +$1,969 (+32.6%) |
Citywide figure is the median of zip-level medians across 86 New York City zip codes with listings in September 2017.