Monthly Rent Report
ZIP 90293 Rent Report — March 2017
Asking rents in ZIP 90293, New York City, from 254 listings.
Median 1BR rent in ZIP 90293 was $2,443 in March 2017, up 7.4% (+$168) from February 2017 and up 11.4% year-over-year. The middle half of 1BR listings asked between $2,380 and $2,463. That puts ZIP 90293 $148 above the New York City citywide 1BR median of $2,295. The month's figures are based on 254 listings across 8 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. February 2017 | Vs. March 2016 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $2,443 | +$168 (+7.4%) | +$251 (+11.4%) | $2,380 – $2,463 | 17 |
| 1BR | $2,425 | +$150 (+6.6%) | +$233 (+10.6%) | $2,375 – $2,457 | 26 |
| 2BR | $3,366 | +$171 (+5.4%) | +$446 (+15.3%) | $3,157 – $3,431 | 49 |
| 2BR | $3,296 | +$101 (+3.2%) | +$376 (+12.9%) | $3,069 – $3,412 | 83 |
| 3BR | $6,800 | −$375 (-5.2%) | +$850 (+14.3%) | $3,750 – $9,800 | 13 |
| 3BR | $6,800 | −$375 (-5.2%) | +$850 (+14.3%) | $3,623 – $8,398 | 23 |
| 4BR | $10,500 | +$3,501 (+50.0%) | −$3,000 (-22.2%) | $6,410 – $11,300 | 27 |
| 4BR | $10,900 | +$3,901 (+55.7%) | −$2,600 (-19.3%) | $6,345 – $11,475 | 16 |
Median, P25, and P75 are asking rents from listings posted in March 2017. Changes compare against the nearest prior month with data.
ZIP 90293 vs. New York City — March 2017
| Bedrooms | ZIP 90293 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $2,443 | $2,295 | +$148 (+6.4%) |
| 1BR | $2,425 | $2,295 | +$130 (+5.7%) |
| 2BR | $3,366 | $3,000 | +$366 (+12.2%) |
| 2BR | $3,296 | $3,000 | +$296 (+9.9%) |
| 3BR | $6,800 | $3,700 | +$3,100 (+83.8%) |
| 3BR | $6,800 | $3,700 | +$3,100 (+83.8%) |
| 4BR | $10,500 | $5,495 | +$5,005 (+91.1%) |
| 4BR | $10,900 | $5,495 | +$5,405 (+98.4%) |
Citywide figure is the median of zip-level medians across 120 New York City zip codes with listings in March 2017.