Monthly Rent Report
ZIP 90293 Rent Report — October 2014
Asking rents in ZIP 90293, New York City, from 40 listings.
Median 1BR rent in ZIP 90293 was $1,945 in October 2014, up 2.5% (+$48) from September 2014. The middle half of 1BR listings asked between $1,850 and $1,945. That puts ZIP 90293 $395 above the New York City citywide 1BR median of $1,550. The month's figures are based on 40 listings across 6 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. September 2014 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,350 | $0 (0.0%) | — | $1,350 – $1,350 | 2 |
| Studio | $1,350 | $0 (0.0%) | — | $1,350 – $1,350 | 2 |
| 1BR | $1,945 | +$48 (+2.5%) | — | $1,850 – $1,945 | 8 |
| 1BR | $1,945 | +$48 (+2.5%) | — | $1,850 – $1,945 | 8 |
| 2BR | $2,440 | +$90 (+3.8%) | — | $2,361 – $2,485 | 10 |
| 2BR | $2,440 | +$90 (+3.8%) | — | $2,361 – $2,485 | 10 |
Median, P25, and P75 are asking rents from listings posted in October 2014. Changes compare against the nearest prior month with data.
ZIP 90293 vs. New York City — October 2014
| Bedrooms | ZIP 90293 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,350 | $1,450 | −$100 (-6.9%) |
| Studio | $1,350 | $1,450 | −$100 (-6.9%) |
| 1BR | $1,945 | $1,550 | +$395 (+25.5%) |
| 1BR | $1,945 | $1,550 | +$395 (+25.5%) |
| 2BR | $2,440 | $1,950 | +$490 (+25.1%) |
| 2BR | $2,440 | $1,950 | +$490 (+25.1%) |
Citywide figure is the median of zip-level medians across 177 New York City zip codes with listings in October 2014.