Monthly Rent Report
ZIP 90292 Rent Report — May 2024
Asking rents in ZIP 90292, New York City, from 717 listings.
Median 1BR rent in ZIP 90292 was $4,149 in May 2024, up 5.8% (+$228) from April 2024. The middle half of 1BR listings asked between $4,006 and $4,330. That puts ZIP 90292 $1,724 above the New York City citywide 1BR median of $2,425. The month's figures are based on 717 listings across 10 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. April 2024 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,299 | — | — | $2,299 – $2,299 | 2 |
| Studio | $2,299 | — | — | $2,299 – $2,299 | 2 |
| 1BR | $4,149 | +$228 (+5.8%) | — | $4,006 – $4,330 | 200 |
| 1BR | $4,149 | +$228 (+5.8%) | — | $4,006 – $4,330 | 200 |
| 2BR | $6,119 | −$125 (-2.0%) | — | $5,365 – $6,247 | 144 |
| 2BR | $6,119 | −$125 (-2.0%) | — | $5,365 – $6,247 | 144 |
| 3BR | $6,275 | — | — | $6,275 – $6,375 | 3 |
| 3BR | $7,000 | — | — | $6,556 – $12,375 | 10 |
| 4BR | $14,948 | — | — | $14,900 – $16,311 | 6 |
| 4BR | $14,948 | — | — | $14,900 – $16,311 | 6 |
Median, P25, and P75 are asking rents from listings posted in May 2024. Changes compare against the nearest prior month with data.
ZIP 90292 vs. New York City — May 2024
| Bedrooms | ZIP 90292 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,299 | $2,350 | −$51 (-2.2%) |
| Studio | $2,299 | $2,350 | −$51 (-2.2%) |
| 1BR | $4,149 | $2,425 | +$1,724 (+71.1%) |
| 1BR | $4,149 | $2,425 | +$1,724 (+71.1%) |
| 2BR | $6,119 | $2,914 | +$3,205 (+110.0%) |
| 2BR | $6,119 | $2,914 | +$3,205 (+110.0%) |
| 3BR | $6,275 | $3,600 | +$2,675 (+74.3%) |
| 3BR | $7,000 | $3,600 | +$3,400 (+94.4%) |
| 4BR | $14,948 | $4,250 | +$10,698 (+251.7%) |
| 4BR | $14,948 | $4,250 | +$10,698 (+251.7%) |
Citywide figure is the median of zip-level medians across 176 New York City zip codes with listings in May 2024.