Monthly Rent Report
ZIP 90292 Rent Report — January 2024
Asking rents in ZIP 90292, New York City, from 120 listings.
Median 1BR rent in ZIP 90292 was $3,798 in January 2024, up 9.9% (+$342) from December 2023. The middle half of 1BR listings asked between $3,576 and $4,243. That puts ZIP 90292 $1,448 above the New York City citywide 1BR median of $2,350. The month's figures are based on 120 listings across 6 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. December 2023 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $3,798 | +$342 (+9.9%) | — | $3,576 – $4,243 | 36 |
| 1BR | $3,786 | +$331 (+9.6%) | — | $3,576 – $4,264 | 16 |
| 2BR | $5,816 | +$507 (+9.5%) | — | $5,375 – $6,538 | 36 |
| 2BR | $5,816 | +$507 (+9.5%) | — | $5,456 – $6,365 | 16 |
| 3BR | $7,532 | +$3,082 (+69.3%) | — | $6,275 – $8,408 | 11 |
| 3BR | $5,800 | +$1,350 (+30.3%) | — | $5,800 – $6,750 | 5 |
Median, P25, and P75 are asking rents from listings posted in January 2024. Changes compare against the nearest prior month with data.
ZIP 90292 vs. New York City — January 2024
| Bedrooms | ZIP 90292 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $3,798 | $2,350 | +$1,448 (+61.6%) |
| 1BR | $3,786 | $2,350 | +$1,436 (+61.1%) |
| 2BR | $5,816 | $2,885 | +$2,931 (+101.6%) |
| 2BR | $5,816 | $2,885 | +$2,931 (+101.6%) |
| 3BR | $7,532 | $3,443 | +$4,089 (+118.7%) |
| 3BR | $5,800 | $3,443 | +$2,357 (+68.4%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in January 2024.