Monthly Rent Report
ZIP 90292 Rent Report — November 2023
Asking rents in ZIP 90292, New York City, from 19 listings.
Median 1BR rent in ZIP 90292 was $3,644 in November 2023. The middle half of 1BR listings asked between $3,612 and $3,664. That puts ZIP 90292 $1,244 above the New York City citywide 1BR median of $2,400. The month's figures are based on 19 listings across 6 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. October 2023 | Vs. November 2022 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $3,644 | — | — | $3,612 – $3,664 | 3 |
| 1BR | $3,644 | — | — | $3,612 – $3,664 | 3 |
| 2BR | $7,258 | +$2,259 (+45.2%) | +$2,308 (+46.6%) | $5,653 – $8,795 | 8 |
| 2BR | $8,795 | +$3,796 (+75.9%) | +$3,845 (+77.7%) | $8,795 – $8,795 | 1 |
| 3BR | $5,935 | — | — | $5,218 – $6,653 | 2 |
| 3BR | $5,935 | — | — | $5,218 – $6,653 | 2 |
Median, P25, and P75 are asking rents from listings posted in November 2023. Changes compare against the nearest prior month with data.
ZIP 90292 vs. New York City — November 2023
| Bedrooms | ZIP 90292 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $3,644 | $2,400 | +$1,244 (+51.8%) |
| 1BR | $3,644 | $2,400 | +$1,244 (+51.8%) |
| 2BR | $7,258 | $2,798 | +$4,461 (+159.4%) |
| 2BR | $8,795 | $2,798 | +$5,998 (+214.4%) |
| 3BR | $5,935 | $3,300 | +$2,635 (+79.8%) |
| 3BR | $5,935 | $3,300 | +$2,635 (+79.8%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in November 2023.