Monthly Rent Report
ZIP 90292 Rent Report — June 2016
Asking rents in ZIP 90292, New York City, from 7 listings.
Median 1BR rent in ZIP 90292 was $4,250 in June 2016, flat versus May 2016. The middle half of 1BR listings asked between $4,250 and $4,250. That puts ZIP 90292 $2,565 above the New York City citywide 1BR median of $1,685. The month's figures are based on 7 listings across 3 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. May 2016 | Vs. June 2015 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $4,250 | $0 (0.0%) | — | $4,250 – $4,250 | 4 |
| 2BR | $5,445 | −$395 (-6.8%) | −$5,055 (-48.1%) | $5,445 – $5,445 | 1 |
| 3BR | $1,400 | −$6,100 (-81.3%) | — | $1,400 – $1,400 | 2 |
Median, P25, and P75 are asking rents from listings posted in June 2016. Changes compare against the nearest prior month with data.
ZIP 90292 vs. New York City — June 2016
| Bedrooms | ZIP 90292 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $4,250 | $1,685 | +$2,565 (+152.2%) |
| 2BR | $5,445 | $2,100 | +$3,345 (+159.3%) |
| 3BR | $1,400 | $2,500 | −$1,100 (-44.0%) |
Citywide figure is the median of zip-level medians across 177 New York City zip codes with listings in June 2016.