Monthly Rent Report
ZIP 90292 Rent Report — April 2015
Asking rents in ZIP 90292, New York City, from 17 listings.
Median 1BR rent in ZIP 90292 was $3,850 in April 2015, flat versus March 2015 and up 65.7% year-over-year. The middle half of 1BR listings asked between $2,286 and $3,850. That puts ZIP 90292 $2,200 above the New York City citywide 1BR median of $1,650. The month's figures are based on 17 listings across 4 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. March 2015 | Vs. April 2014 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $3,850 | $0 (0.0%) | +$1,526 (+65.7%) | $2,286 – $3,850 | 8 |
| 1BR | $3,850 | $0 (0.0%) | +$1,526 (+65.7%) | $2,286 – $3,850 | 5 |
| 2BR | $10,500 | +$5,500 (+110.0%) | +$7,409 (+239.7%) | $10,500 – $10,500 | 2 |
| 2BR | $10,500 | +$5,500 (+110.0%) | +$7,409 (+239.7%) | $10,500 – $10,500 | 2 |
Median, P25, and P75 are asking rents from listings posted in April 2015. Changes compare against the nearest prior month with data.
ZIP 90292 vs. New York City — April 2015
| Bedrooms | ZIP 90292 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $3,850 | $1,650 | +$2,200 (+133.3%) |
| 1BR | $3,850 | $1,650 | +$2,200 (+133.3%) |
| 2BR | $10,500 | $2,036 | +$8,464 (+415.7%) |
| 2BR | $10,500 | $2,036 | +$8,464 (+415.7%) |
Citywide figure is the median of zip-level medians across 177 New York City zip codes with listings in April 2015.