Monthly Rent Report
ZIP 90292 Rent Report — August 2014
Asking rents in ZIP 90292, New York City, from 36 listings.
Median 1BR rent in ZIP 90292 was $2,456 in August 2014, up 7.7% (+$175) from July 2014. The middle half of 1BR listings asked between $2,346 and $2,488. That puts ZIP 90292 $956 above the New York City citywide 1BR median of $1,500. The month's figures are based on 36 listings across 4 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. July 2014 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $2,456 | +$175 (+7.7%) | — | $2,346 – $2,488 | 10 |
| 1BR | $2,456 | +$175 (+7.7%) | — | $2,346 – $2,488 | 10 |
| 2BR | $2,997 | −$145 (-4.6%) | — | $2,968 – $3,045 | 8 |
| 2BR | $2,997 | −$145 (-4.6%) | — | $2,968 – $3,045 | 8 |
Median, P25, and P75 are asking rents from listings posted in August 2014. Changes compare against the nearest prior month with data.
ZIP 90292 vs. New York City — August 2014
| Bedrooms | ZIP 90292 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $2,456 | $1,500 | +$956 (+63.7%) |
| 1BR | $2,456 | $1,500 | +$956 (+63.7%) |
| 2BR | $2,997 | $1,950 | +$1,047 (+53.7%) |
| 2BR | $2,997 | $1,950 | +$1,047 (+53.7%) |
Citywide figure is the median of zip-level medians across 177 New York City zip codes with listings in August 2014.