Monthly Rent Report
ZIP 90291 Rent Report — September 2025
Asking rents in ZIP 90291, New York City, from 179 listings.
Median 1BR rent in ZIP 90291 was $2,995 in September 2025, up 4.2% (+$120) from August 2025 and up 8.9% year-over-year. The middle half of 1BR listings asked between $2,491 and $3,900. That puts ZIP 90291 $213 above the New York City citywide 1BR median of $2,782. The month's figures are based on 179 listings across 12 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. August 2025 | Vs. September 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,995 | −$103 (-4.9%) | −$205 (-9.3%) | $1,938 – $2,189 | 16 |
| Studio | $1,950 | −$148 (-7.1%) | −$250 (-11.4%) | $1,900 – $2,095 | 13 |
| 1BR | $2,995 | +$120 (+4.2%) | +$245 (+8.9%) | $2,491 – $3,900 | 37 |
| 1BR | $2,850 | −$25 (-0.9%) | +$100 (+3.6%) | $2,491 – $3,500 | 23 |
| 2BR | $5,150 | +$550 (+12.0%) | −$937 (-15.4%) | $3,900 – $7,000 | 33 |
| 2BR | $4,445 | −$155 (-3.4%) | −$1,642 (-27.0%) | $3,721 – $5,838 | 16 |
| 3BR | $8,748 | −$742 (-7.8%) | +$1,733 (+24.7%) | $7,093 – $11,885 | 18 |
| 3BR | $6,890 | −$2,600 (-27.4%) | −$125 (-1.8%) | $6,550 – $7,995 | 5 |
| 4BR | $10,995 | −$1,505 (-12.0%) | −$505 (-4.4%) | $10,984 – $11,245 | 4 |
| 4BR | $11,273 | −$1,227 (-9.8%) | −$227 (-2.0%) | $10,995 – $14,838 | 12 |
Median, P25, and P75 are asking rents from listings posted in September 2025. Changes compare against the nearest prior month with data.
ZIP 90291 vs. New York City — September 2025
| Bedrooms | ZIP 90291 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,995 | $2,825 | −$830 (-29.4%) |
| Studio | $1,950 | $2,825 | −$875 (-31.0%) |
| 1BR | $2,995 | $2,782 | +$213 (+7.6%) |
| 1BR | $2,850 | $2,782 | +$68 (+2.4%) |
| 2BR | $5,150 | $3,300 | +$1,850 (+56.1%) |
| 2BR | $4,445 | $3,300 | +$1,145 (+34.7%) |
| 3BR | $8,748 | $3,794 | +$4,954 (+130.6%) |
| 3BR | $6,890 | $3,794 | +$3,096 (+81.6%) |
| 4BR | $10,995 | $4,800 | +$6,195 (+129.1%) |
| 4BR | $11,273 | $4,800 | +$6,473 (+134.8%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in September 2025.