Monthly Rent Report
ZIP 90291 Rent Report — February 2024
Asking rents in ZIP 90291, New York City, from 24 listings.
Median 1BR rent in ZIP 90291 was $5,436 in February 2024. The middle half of 1BR listings asked between $5,436 and $5,436. That puts ZIP 90291 $2,986 above the New York City citywide 1BR median of $2,450. The month's figures are based on 24 listings across 6 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. November 2023 | Vs. February 2023 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $5,436 | — | — | $5,436 – $5,436 | 3 |
| 1BR | $5,436 | — | — | $5,436 – $5,436 | 3 |
| 2BR | $5,999 | −$2,501 (-29.4%) | −$3,501 (-36.9%) | $5,999 – $5,999 | 3 |
| 2BR | $5,999 | −$2,501 (-29.4%) | −$3,501 (-36.9%) | $5,999 – $5,999 | 3 |
| 3BR | $17,000 | — | — | $17,000 – $17,000 | 3 |
| 3BR | $17,000 | — | — | $16,000 – $17,000 | 9 |
Median, P25, and P75 are asking rents from listings posted in February 2024. Changes compare against the nearest prior month with data.
ZIP 90291 vs. New York City — February 2024
| Bedrooms | ZIP 90291 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $5,436 | $2,450 | +$2,986 (+121.9%) |
| 1BR | $5,436 | $2,450 | +$2,986 (+121.9%) |
| 2BR | $5,999 | $2,979 | +$3,020 (+101.4%) |
| 2BR | $5,999 | $2,979 | +$3,020 (+101.4%) |
| 3BR | $17,000 | $3,500 | +$13,500 (+385.7%) |
| 3BR | $17,000 | $3,500 | +$13,500 (+385.7%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in February 2024.