Monthly Rent Report
ZIP 90291 Rent Report — December 2015
Asking rents in ZIP 90291, New York City, from 592 listings.
Median 1BR rent in ZIP 90291 was $2,675 in December 2015, up 0.9% (+$23) from November 2015 and down 10.2% year-over-year. The middle half of 1BR listings asked between $1,900 and $3,750. That puts ZIP 90291 $990 above the New York City citywide 1BR median of $1,685. The month's figures are based on 592 listings across 12 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. November 2015 | Vs. December 2014 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,695 | +$200 (+13.4%) | +$200 (+13.4%) | $1,450 – $2,750 | 43 |
| Studio | $1,695 | +$200 (+13.4%) | +$200 (+13.4%) | $1,450 – $2,750 | 43 |
| 1BR | $2,675 | +$23 (+0.9%) | −$305 (-10.2%) | $1,900 – $3,750 | 95 |
| 1BR | $2,675 | +$23 (+0.9%) | −$305 (-10.2%) | $1,900 – $3,750 | 95 |
| 2BR | $4,445 | $0 (0.0%) | +$786 (+21.5%) | $3,500 – $5,700 | 118 |
| 2BR | $4,445 | $0 (0.0%) | +$786 (+21.5%) | $3,500 – $5,700 | 118 |
| 3BR | $6,000 | +$60 (+1.0%) | +$1,503 (+33.4%) | $4,948 – $14,500 | 35 |
| 3BR | $6,000 | +$60 (+1.0%) | +$1,503 (+33.4%) | $4,948 – $14,500 | 35 |
| 4BR | $5,725 | −$4,575 (-44.4%) | — | $4,250 – $8,613 | 4 |
| 4BR | $5,725 | −$4,575 (-44.4%) | — | $4,250 – $8,613 | 4 |
Median, P25, and P75 are asking rents from listings posted in December 2015. Changes compare against the nearest prior month with data.
ZIP 90291 vs. New York City — December 2015
| Bedrooms | ZIP 90291 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,695 | $1,600 | +$95 (+5.9%) |
| Studio | $1,695 | $1,600 | +$95 (+5.9%) |
| 1BR | $2,675 | $1,685 | +$990 (+58.8%) |
| 1BR | $2,675 | $1,685 | +$990 (+58.8%) |
| 2BR | $4,445 | $2,100 | +$2,345 (+111.7%) |
| 2BR | $4,445 | $2,100 | +$2,345 (+111.7%) |
| 3BR | $6,000 | $2,600 | +$3,400 (+130.8%) |
| 3BR | $6,000 | $2,600 | +$3,400 (+130.8%) |
| 4BR | $5,725 | $3,300 | +$2,425 (+73.5%) |
| 4BR | $5,725 | $3,300 | +$2,425 (+73.5%) |
Citywide figure is the median of zip-level medians across 178 New York City zip codes with listings in December 2015.