Monthly Rent Report
ZIP 90272 Rent Report — May 2025
Asking rents in ZIP 90272, New York City, from 8 listings.
Median 1BR rent in ZIP 90272 was $7,975 in May 2025 and up 190.0% year-over-year. The middle half of 1BR listings asked between $7,975 and $7,975. That puts ZIP 90272 $5,134 above the New York City citywide 1BR median of $2,841. The month's figures are based on 8 listings across 5 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. April 2025 | Vs. May 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $7,975 | — | +$5,225 (+190.0%) | $7,975 – $7,975 | 1 |
| 2BR | $6,150 | +$750 (+13.9%) | +$850 (+16.0%) | $5,475 – $6,825 | 2 |
| 3BR | $11,500 | +$1,500 (+15.0%) | +$1,525 (+15.3%) | $11,500 – $11,500 | 1 |
| 4BR | $18,000 | +$5,775 (+47.2%) | +$5,500 (+44.0%) | $18,000 – $18,000 | 1 |
| 4BR | $19,500 | +$7,275 (+59.5%) | +$7,000 (+56.0%) | $18,750 – $19,500 | 3 |
Median, P25, and P75 are asking rents from listings posted in May 2025. Changes compare against the nearest prior month with data.
ZIP 90272 vs. New York City — May 2025
| Bedrooms | ZIP 90272 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $7,975 | $2,841 | +$5,134 (+180.7%) |
| 2BR | $6,150 | $3,263 | +$2,888 (+88.5%) |
| 3BR | $11,500 | $3,777 | +$7,723 (+204.5%) |
| 4BR | $18,000 | $4,345 | +$13,655 (+314.3%) |
| 4BR | $19,500 | $4,345 | +$15,155 (+348.8%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in May 2025.