Monthly Rent Report
ZIP 90272 Rent Report — February 2017
Asking rents in ZIP 90272, New York City, from 110 listings.
Median 1BR rent in ZIP 90272 was $2,798 in February 2017, up 55.4% (+$998) from January 2017 and down 22.2% year-over-year. The middle half of 1BR listings asked between $2,748 and $2,798. That puts ZIP 90272 $698 above the New York City citywide 1BR median of $2,100. The month's figures are based on 110 listings across 10 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. January 2017 | Vs. February 2016 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $2,798 | +$998 (+55.4%) | −$799 (-22.2%) | $2,748 – $2,798 | 4 |
| 1BR | $2,598 | +$798 (+44.3%) | −$999 (-27.8%) | $2,598 – $2,598 | 1 |
| 2BR | $4,500 | −$500 (-10.0%) | +$1,078 (+31.5%) | $3,800 – $5,395 | 25 |
| 2BR | $5,300 | +$300 (+6.0%) | +$1,878 (+54.9%) | $3,800 – $6,500 | 13 |
| 3BR | $8,900 | $0 (0.0%) | $0 (0.0%) | $7,725 – $9,100 | 7 |
| 3BR | $9,000 | +$100 (+1.1%) | +$100 (+1.1%) | $7,588 – $9,500 | 26 |
| 4BR | $10,000 | $0 (0.0%) | — | $8,900 – $12,375 | 18 |
| 4BR | $9,500 | −$500 (-5.0%) | — | $8,900 – $12,000 | 5 |
Median, P25, and P75 are asking rents from listings posted in February 2017. Changes compare against the nearest prior month with data.
ZIP 90272 vs. New York City — February 2017
| Bedrooms | ZIP 90272 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $2,798 | $2,100 | +$698 (+33.2%) |
| 1BR | $2,598 | $2,100 | +$498 (+23.7%) |
| 2BR | $4,500 | $2,800 | +$1,700 (+60.7%) |
| 2BR | $5,300 | $2,800 | +$2,500 (+89.3%) |
| 3BR | $8,900 | $3,700 | +$5,200 (+140.5%) |
| 3BR | $9,000 | $3,700 | +$5,300 (+143.2%) |
| 4BR | $10,000 | $5,395 | +$4,605 (+85.4%) |
| 4BR | $9,500 | $5,395 | +$4,105 (+76.1%) |
Citywide figure is the median of zip-level medians across 122 New York City zip codes with listings in February 2017.