Monthly Rent Report
ZIP 90272 Rent Report — October 2016
Asking rents in ZIP 90272, New York City, from 57 listings.
Median 1BR rent in ZIP 90272 was $2,198 in October 2016, down 4.4% (−$100) from September 2016 and down 21.4% year-over-year. The middle half of 1BR listings asked between $2,123 and $2,573. That puts ZIP 90272 $498 above the New York City citywide 1BR median of $1,700. The month's figures are based on 57 listings across 6 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. September 2016 | Vs. October 2015 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,398 | −$75 (-3.0%) | +$803 (+50.3%) | $2,398 – $2,473 | 9 |
| 1BR | $2,198 | −$100 (-4.4%) | −$597 (-21.4%) | $2,123 – $2,573 | 6 |
| 2BR | $5,500 | +$1,250 (+29.4%) | +$3,005 (+120.4%) | $4,300 – $7,000 | 9 |
| 3BR | $7,950 | +$650 (+8.9%) | — | $6,600 – $8,950 | 15 |
| 4BR | $11,000 | +$500 (+4.8%) | −$1,000 (-8.3%) | $8,750 – $14,500 | 7 |
Median, P25, and P75 are asking rents from listings posted in October 2016. Changes compare against the nearest prior month with data.
ZIP 90272 vs. New York City — October 2016
| Bedrooms | ZIP 90272 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,398 | $1,613 | +$786 (+48.7%) |
| 1BR | $2,198 | $1,700 | +$498 (+29.3%) |
| 2BR | $5,500 | $2,128 | +$3,372 (+158.5%) |
| 3BR | $7,950 | $2,600 | +$5,350 (+205.8%) |
| 4BR | $11,000 | $3,323 | +$7,678 (+231.1%) |
Citywide figure is the median of zip-level medians across 177 New York City zip codes with listings in October 2016.