Monthly Rent Report
ZIP 90272 Rent Report — January 2016
Asking rents in ZIP 90272, New York City, from 27 listings.
Median 1BR rent in ZIP 90272 was $2,795 in January 2016, up 21.8% (+$500) from December 2015 and unchanged year-over-year. The middle half of 1BR listings asked between $1,795 and $2,795. That puts ZIP 90272 $1,158 above the New York City citywide 1BR median of $1,638. The month's figures are based on 27 listings across 5 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. December 2015 | Vs. January 2015 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,595 | $0 (0.0%) | — | $1,595 – $1,595 | 3 |
| 1BR | $2,795 | +$500 (+21.8%) | $0 (0.0%) | $1,795 – $2,795 | 9 |
| 2BR | $4,350 | +$928 (+27.1%) | — | $2,495 – $4,350 | 7 |
| 3BR | $11,500 | +$5,900 (+105.4%) | — | $8,900 – $11,500 | 7 |
| 4BR | $12,000 | +$500 (+4.3%) | — | $12,000 – $12,000 | 1 |
Median, P25, and P75 are asking rents from listings posted in January 2016. Changes compare against the nearest prior month with data.
ZIP 90272 vs. New York City — January 2016
| Bedrooms | ZIP 90272 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,595 | $1,550 | +$45 (+2.9%) |
| 1BR | $2,795 | $1,638 | +$1,158 (+70.7%) |
| 2BR | $4,350 | $2,000 | +$2,350 (+117.5%) |
| 3BR | $11,500 | $2,495 | +$9,005 (+360.9%) |
| 4BR | $12,000 | $3,250 | +$8,750 (+269.2%) |
Citywide figure is the median of zip-level medians across 178 New York City zip codes with listings in January 2016.