Monthly Rent Report
ZIP 90272 Rent Report — September 2015
Asking rents in ZIP 90272, New York City, from 26 listings.
Median 1BR rent in ZIP 90272 was $2,795 in September 2015, flat versus August 2015. The middle half of 1BR listings asked between $2,295 and $2,795. That puts ZIP 90272 $1,139 above the New York City citywide 1BR median of $1,656. The month's figures are based on 26 listings across 6 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. August 2015 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,595 | $0 (0.0%) | — | $1,595 – $1,595 | 1 |
| Studio | $1,595 | $0 (0.0%) | — | $1,595 – $1,595 | 3 |
| 1BR | $2,795 | $0 (0.0%) | — | $2,295 – $2,795 | 3 |
| 1BR | $2,795 | $0 (0.0%) | — | $1,795 – $2,795 | 8 |
| 2BR | $2,495 | −$1,855 (-42.6%) | — | $2,495 – $2,495 | 1 |
| 2BR | $3,723 | −$627 (-14.4%) | — | $2,645 – $4,838 | 10 |
Median, P25, and P75 are asking rents from listings posted in September 2015. Changes compare against the nearest prior month with data.
ZIP 90272 vs. New York City — September 2015
| Bedrooms | ZIP 90272 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,595 | $1,587 | +$8 (+0.5%) |
| Studio | $1,595 | $1,587 | +$8 (+0.5%) |
| 1BR | $2,795 | $1,656 | +$1,139 (+68.8%) |
| 1BR | $2,795 | $1,656 | +$1,139 (+68.8%) |
| 2BR | $2,495 | $2,200 | +$295 (+13.4%) |
| 2BR | $3,723 | $2,200 | +$1,523 (+69.2%) |
Citywide figure is the median of zip-level medians across 178 New York City zip codes with listings in September 2015.