Monthly Rent Report
ZIP 90230 Rent Report — October 2025
Asking rents in ZIP 90230, New York City, from 23 listings.
Median 1BR rent in ZIP 90230 was $2,957 in October 2025, up 5.1% (+$145) from September 2025 and up 13.7% year-over-year. The middle half of 1BR listings asked between $2,882 and $3,128. That puts ZIP 90230 $207 above the New York City citywide 1BR median of $2,750. The month's figures are based on 23 listings across 6 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. September 2025 | Vs. October 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,363 | +$115 (+5.1%) | +$278 (+13.3%) | $1,775 – $2,473 | 10 |
| 1BR | $2,957 | +$145 (+5.1%) | +$356 (+13.7%) | $2,882 – $3,128 | 6 |
| 2BR | $3,445 | −$550 (-13.8%) | +$30 (+0.9%) | $2,872 – $3,559 | 3 |
| 3BR | $5,995 | +$2,700 (+81.9%) | +$2,295 (+62.0%) | $5,995 – $5,995 | 1 |
| 4BR | $6,000 | −$3,970 (-39.8%) | +$800 (+15.4%) | $6,000 – $6,000 | 1 |
Median, P25, and P75 are asking rents from listings posted in October 2025. Changes compare against the nearest prior month with data.
ZIP 90230 vs. New York City — October 2025
| Bedrooms | ZIP 90230 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,363 | $2,707 | −$344 (-12.7%) |
| 1BR | $2,957 | $2,750 | +$207 (+7.5%) |
| 2BR | $3,445 | $3,271 | +$175 (+5.3%) |
| 3BR | $5,995 | $3,700 | +$2,295 (+62.0%) |
| 4BR | $6,000 | $4,498 | +$1,503 (+33.4%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in October 2025.