Monthly Rent Report
ZIP 90230 Rent Report — August 2022
Asking rents in ZIP 90230, New York City, from 92 listings.
Median 1BR rent in ZIP 90230 was $3,795 in August 2022, up 49.1% (+$1,250) from July 2022. The middle half of 1BR listings asked between $3,745 and $3,845. That puts ZIP 90230 $1,445 above the New York City citywide 1BR median of $2,350. The month's figures are based on 92 listings across 12 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. July 2022 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $7,890 | +$5,459 (+224.5%) | — | $5,167 – $10,612 | 2 |
| Studio | $2,475 | +$44 (+1.8%) | — | $2,475 – $2,475 | 1 |
| 1BR | $3,795 | +$1,250 (+49.1%) | — | $3,745 – $3,845 | 3 |
| 1BR | $2,982 | +$437 (+17.2%) | — | $2,889 – $3,181 | 5 |
| 1BR | $2,881 | +$336 (+13.2%) | — | $2,250 – $3,200 | 26 |
| 2BR | $3,400 | −$800 (-19.0%) | — | $2,998 – $4,500 | 31 |
| 2BR | $3,077 | −$1,123 (-26.7%) | — | $2,584 – $3,387 | 4 |
| 3BR | $4,795 | −$1,200 (-20.0%) | — | $4,795 – $4,795 | 5 |
| 3BR | $5,600 | −$395 (-6.6%) | — | $5,600 – $5,600 | 1 |
| 3BR | $5,825 | −$170 (-2.8%) | — | $5,825 – $5,995 | 10 |
| 4BR | $6,995 | $0 (0.0%) | — | $6,495 – $6,995 | 3 |
| 4BR | $8,000 | +$1,005 (+14.4%) | — | $8,000 – $8,000 | 1 |
Median, P25, and P75 are asking rents from listings posted in August 2022. Changes compare against the nearest prior month with data.
ZIP 90230 vs. New York City — August 2022
| Bedrooms | ZIP 90230 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $7,890 | $2,300 | +$5,590 (+243.0%) |
| Studio | $2,475 | $2,300 | +$175 (+7.6%) |
| 1BR | $3,795 | $2,350 | +$1,445 (+61.5%) |
| 1BR | $2,982 | $2,350 | +$632 (+26.9%) |
| 1BR | $2,881 | $2,350 | +$531 (+22.6%) |
| 2BR | $3,400 | $2,800 | +$600 (+21.4%) |
| 2BR | $3,077 | $2,800 | +$277 (+9.9%) |
| 3BR | $4,795 | $3,350 | +$1,445 (+43.1%) |
| 3BR | $5,600 | $3,350 | +$2,250 (+67.2%) |
| 3BR | $5,825 | $3,350 | +$2,475 (+73.9%) |
| 4BR | $6,995 | $4,224 | +$2,771 (+65.6%) |
| 4BR | $8,000 | $4,224 | +$3,776 (+89.4%) |
Citywide figure is the median of zip-level medians across 168 New York City zip codes with listings in August 2022.