Monthly Rent Report
ZIP 90094 Rent Report — January 2024
Asking rents in ZIP 90094, New York City, from 52 listings.
Median 1BR rent in ZIP 90094 was $3,747 in January 2024, down 0.1% (−$3) from December 2023 and up 6.0% year-over-year. The middle half of 1BR listings asked between $3,513 and $4,017. That puts ZIP 90094 $1,397 above the New York City citywide 1BR median of $2,350. The month's figures are based on 52 listings across 8 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. December 2023 | Vs. January 2023 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,450 | $0 (0.0%) | — | $1,450 – $1,450 | 1 |
| Studio | $1,450 | $0 (0.0%) | — | $1,450 – $1,450 | 1 |
| 1BR | $3,747 | −$3 (-0.1%) | +$212 (+6.0%) | $3,513 – $4,017 | 10 |
| 1BR | $3,775 | +$25 (+0.7%) | +$240 (+6.8%) | $3,435 – $4,017 | 23 |
| 2BR | $6,000 | +$1,571 (+35.5%) | +$1,700 (+39.5%) | $6,000 – $6,000 | 1 |
| 2BR | $4,760 | +$331 (+7.5%) | +$460 (+10.7%) | $4,760 – $4,923 | 3 |
| 3BR | $6,450 | — | — | $6,450 – $7,499 | 9 |
| 3BR | $6,450 | — | — | $6,450 – $6,450 | 4 |
Median, P25, and P75 are asking rents from listings posted in January 2024. Changes compare against the nearest prior month with data.
ZIP 90094 vs. New York City — January 2024
| Bedrooms | ZIP 90094 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,450 | $2,338 | −$887 (-38.0%) |
| Studio | $1,450 | $2,338 | −$887 (-38.0%) |
| 1BR | $3,747 | $2,350 | +$1,397 (+59.4%) |
| 1BR | $3,775 | $2,350 | +$1,425 (+60.6%) |
| 2BR | $6,000 | $2,885 | +$3,115 (+108.0%) |
| 2BR | $4,760 | $2,885 | +$1,875 (+65.0%) |
| 3BR | $6,450 | $3,443 | +$3,007 (+87.3%) |
| 3BR | $6,450 | $3,443 | +$3,007 (+87.3%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in January 2024.