Monthly Rent Report
ZIP 90094 Rent Report — October 2023
Asking rents in ZIP 90094, New York City, from 19 listings.
Median 1BR rent in ZIP 90094 was $3,600 in October 2023. The middle half of 1BR listings asked between $3,600 and $3,600. That puts ZIP 90094 $1,150 above the New York City citywide 1BR median of $2,450. The month's figures are based on 19 listings across 8 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. September 2023 | Vs. October 2022 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $3,600 | — | — | $3,600 – $3,600 | 1 |
| 1BR | $3,600 | — | — | $3,600 – $3,600 | 1 |
| 2BR | $3,850 | — | −$145 (-3.6%) | $3,850 – $3,850 | 1 |
| 2BR | $3,850 | — | −$145 (-3.6%) | $3,850 – $3,850 | 1 |
| 3BR | $6,850 | −$2,775 (-28.8%) | — | $6,850 – $6,850 | 1 |
| 3BR | $7,950 | −$1,675 (-17.4%) | — | $7,000 – $8,900 | 4 |
| 4BR | $10,000 | +$1,000 (+11.1%) | +$100 (+1.0%) | $10,000 – $10,250 | 5 |
| 4BR | $10,000 | +$1,000 (+11.1%) | +$100 (+1.0%) | $10,000 – $10,250 | 5 |
Median, P25, and P75 are asking rents from listings posted in October 2023. Changes compare against the nearest prior month with data.
ZIP 90094 vs. New York City — October 2023
| Bedrooms | ZIP 90094 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $3,600 | $2,450 | +$1,150 (+46.9%) |
| 1BR | $3,600 | $2,450 | +$1,150 (+46.9%) |
| 2BR | $3,850 | $2,900 | +$950 (+32.8%) |
| 2BR | $3,850 | $2,900 | +$950 (+32.8%) |
| 3BR | $6,850 | $3,349 | +$3,501 (+104.6%) |
| 3BR | $7,950 | $3,349 | +$4,601 (+137.4%) |
| 4BR | $10,000 | $4,200 | +$5,800 (+138.1%) |
| 4BR | $10,000 | $4,200 | +$5,800 (+138.1%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in October 2023.