Monthly Rent Report
ZIP 90094 Rent Report — January 2023
Asking rents in ZIP 90094, New York City, from 5 listings.
Median 1BR rent in ZIP 90094 was $3,575 in January 2023. The middle half of 1BR listings asked between $3,575 and $3,575. That puts ZIP 90094 $1,286 above the New York City citywide 1BR median of $2,289. The month's figures are based on 5 listings across 4 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. December 2022 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $3,575 | — | — | $3,575 – $3,575 | 1 |
| 1BR | $3,535 | — | — | $3,515 – $3,555 | 2 |
| 2BR | $4,300 | — | — | $4,300 – $4,300 | 1 |
| 2BR | $4,300 | — | — | $4,300 – $4,300 | 1 |
Median, P25, and P75 are asking rents from listings posted in January 2023. Changes compare against the nearest prior month with data.
ZIP 90094 vs. New York City — January 2023
| Bedrooms | ZIP 90094 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $3,575 | $2,289 | +$1,286 (+56.2%) |
| 1BR | $3,535 | $2,289 | +$1,246 (+54.4%) |
| 2BR | $4,300 | $2,700 | +$1,600 (+59.3%) |
| 2BR | $4,300 | $2,700 | +$1,600 (+59.3%) |
Citywide figure is the median of zip-level medians across 173 New York City zip codes with listings in January 2023.