Monthly Rent Report
ZIP 90094 Rent Report — May 2020
Asking rents in ZIP 90094, New York City, from 50 listings.
Median 1BR rent in ZIP 90094 was $3,281 in May 2020, up 1.7% (+$56) from April 2020. The middle half of 1BR listings asked between $3,202 and $3,439. That puts ZIP 90094 $1,406 above the New York City citywide 1BR median of $1,875. The month's figures are based on 50 listings across 4 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. April 2020 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $3,281 | +$56 (+1.7%) | — | $3,202 – $3,439 | 12 |
| 1BR | $3,281 | +$56 (+1.7%) | — | $3,203 – $3,439 | 18 |
| 2BR | $4,404 | +$204 (+4.9%) | — | $4,277 – $4,555 | 8 |
| 2BR | $4,404 | +$204 (+4.9%) | — | $4,304 – $4,555 | 12 |
Median, P25, and P75 are asking rents from listings posted in May 2020. Changes compare against the nearest prior month with data.
ZIP 90094 vs. New York City — May 2020
| Bedrooms | ZIP 90094 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $3,281 | $1,875 | +$1,406 (+75.0%) |
| 1BR | $3,281 | $1,875 | +$1,406 (+75.0%) |
| 2BR | $4,404 | $2,231 | +$2,173 (+97.4%) |
| 2BR | $4,404 | $2,231 | +$2,173 (+97.4%) |
Citywide figure is the median of zip-level medians across 163 New York City zip codes with listings in May 2020.