Monthly Rent Report
ZIP 90094 Rent Report — February 2020
Asking rents in ZIP 90094, New York City, from 12 listings.
Median 1BR rent in ZIP 90094 was $3,315 in February 2020, up 2.0% (+$65) from January 2020. The middle half of 1BR listings asked between $3,305 and $3,325. That puts ZIP 90094 $1,419 above the New York City citywide 1BR median of $1,896. The month's figures are based on 12 listings across 6 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. January 2020 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $3,315 | +$65 (+2.0%) | — | $3,305 – $3,325 | 2 |
| 1BR | $3,315 | +$65 (+2.0%) | — | $3,305 – $3,325 | 2 |
| 2BR | $4,195 | +$595 (+16.5%) | — | $3,848 – $4,198 | 3 |
| 2BR | $4,195 | +$595 (+16.5%) | — | $3,848 – $4,198 | 3 |
| 3BR | $6,600 | −$1,900 (-22.4%) | — | $6,600 – $6,600 | 1 |
| 3BR | $6,600 | −$1,900 (-22.4%) | — | $6,600 – $6,600 | 1 |
Median, P25, and P75 are asking rents from listings posted in February 2020. Changes compare against the nearest prior month with data.
ZIP 90094 vs. New York City — February 2020
| Bedrooms | ZIP 90094 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $3,315 | $1,896 | +$1,419 (+74.8%) |
| 1BR | $3,315 | $1,896 | +$1,419 (+74.8%) |
| 2BR | $4,195 | $2,250 | +$1,945 (+86.4%) |
| 2BR | $4,195 | $2,250 | +$1,945 (+86.4%) |
| 3BR | $6,600 | $2,588 | +$4,012 (+155.0%) |
| 3BR | $6,600 | $2,588 | +$4,012 (+155.0%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in February 2020.