Monthly Rent Report
ZIP 90094 Rent Report — October 2019
Asking rents in ZIP 90094, New York City, from 16 listings.
Median 1BR rent in ZIP 90094 was $3,250 in October 2019, up 12.2% (+$355) from September 2019. The middle half of 1BR listings asked between $3,123 and $3,300. That puts ZIP 90094 $1,400 above the New York City citywide 1BR median of $1,850. The month's figures are based on 16 listings across 3 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. September 2019 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $3,250 | +$355 (+12.2%) | — | $3,123 – $3,300 | 3 |
| 2BR | $3,780 | −$1,020 (-21.3%) | — | $3,738 – $4,250 | 11 |
| 3BR | $7,875 | — | — | $7,875 – $7,875 | 2 |
Median, P25, and P75 are asking rents from listings posted in October 2019. Changes compare against the nearest prior month with data.
ZIP 90094 vs. New York City — October 2019
| Bedrooms | ZIP 90094 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $3,250 | $1,850 | +$1,400 (+75.7%) |
| 2BR | $3,780 | $2,200 | +$1,580 (+71.8%) |
| 3BR | $7,875 | $2,500 | +$5,375 (+215.0%) |
Citywide figure is the median of zip-level medians across 172 New York City zip codes with listings in October 2019.