Monthly Rent Report
ZIP 90094 Rent Report — August 2017
Asking rents in ZIP 90094, New York City, from 61 listings.
Median 1BR rent in ZIP 90094 was $3,263 in August 2017, up 20.8% (+$563) from July 2017 and up 7.9% year-over-year. The middle half of 1BR listings asked between $3,044 and $3,481. That puts ZIP 90094 $395 above the New York City citywide 1BR median of $2,868. The month's figures are based on 61 listings across 8 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. July 2017 | Vs. August 2016 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,675 | +$429 (+19.1%) | −$110 (-3.9%) | $2,675 – $2,675 | 1 |
| Studio | $3,258 | +$1,012 (+45.0%) | +$473 (+17.0%) | $3,213 – $3,600 | 12 |
| 1BR | $3,263 | +$563 (+20.8%) | +$238 (+7.9%) | $3,044 – $3,481 | 2 |
| 1BR | $3,263 | +$563 (+20.8%) | +$238 (+7.9%) | $2,731 – $3,729 | 6 |
| 2BR | $5,452 | +$1,691 (+44.9%) | +$1,502 (+38.0%) | $5,079 – $5,615 | 30 |
| 2BR | $3,755 | −$6 (-0.2%) | −$195 (-4.9%) | $3,615 – $3,895 | 2 |
| 3BR | $5,800 | +$1,105 (+23.5%) | +$1,105 (+23.5%) | $5,248 – $7,400 | 3 |
| 3BR | $5,800 | +$1,105 (+23.5%) | +$1,105 (+23.5%) | $4,695 – $9,000 | 5 |
Median, P25, and P75 are asking rents from listings posted in August 2017. Changes compare against the nearest prior month with data.
ZIP 90094 vs. New York City — August 2017
| Bedrooms | ZIP 90094 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,675 | $2,425 | +$250 (+10.3%) |
| Studio | $3,258 | $2,425 | +$833 (+34.4%) |
| 1BR | $3,263 | $2,868 | +$395 (+13.8%) |
| 1BR | $3,263 | $2,868 | +$395 (+13.8%) |
| 2BR | $5,452 | $3,318 | +$2,134 (+64.3%) |
| 2BR | $3,755 | $3,318 | +$438 (+13.2%) |
| 3BR | $5,800 | $4,400 | +$1,400 (+31.8%) |
| 3BR | $5,800 | $4,400 | +$1,400 (+31.8%) |
Citywide figure is the median of zip-level medians across 87 New York City zip codes with listings in August 2017.