Monthly Rent Report
ZIP 90094 Rent Report — February 2017
Asking rents in ZIP 90094, New York City, from 286 listings.
Median 1BR rent in ZIP 90094 was $2,968 in February 2017, down 9.7% (−$317) from January 2017 and down 4.1% year-over-year. The middle half of 1BR listings asked between $2,714 and $3,311. That puts ZIP 90094 $868 above the New York City citywide 1BR median of $2,100. The month's figures are based on 286 listings across 8 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. January 2017 | Vs. February 2016 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,840 | +$165 (+6.2%) | +$105 (+3.8%) | $2,703 – $3,170 | 14 |
| Studio | $2,968 | +$293 (+10.9%) | +$233 (+8.5%) | $2,585 – $3,111 | 4 |
| 1BR | $2,968 | −$317 (-9.7%) | −$127 (-4.1%) | $2,714 – $3,311 | 26 |
| 1BR | $3,025 | −$260 (-7.9%) | −$70 (-2.3%) | $2,700 – $3,304 | 72 |
| 2BR | $4,023 | −$477 (-10.6%) | −$182 (-4.3%) | $3,497 – $4,605 | 116 |
| 2BR | $4,403 | −$97 (-2.2%) | +$198 (+4.7%) | $3,625 – $5,139 | 34 |
| 3BR | $4,268 | −$427 (-9.1%) | +$170 (+4.1%) | $3,585 – $7,324 | 6 |
| 3BR | $4,057 | −$638 (-13.6%) | −$40 (-1.0%) | $3,967 – $4,695 | 14 |
Median, P25, and P75 are asking rents from listings posted in February 2017. Changes compare against the nearest prior month with data.
ZIP 90094 vs. New York City — February 2017
| Bedrooms | ZIP 90094 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,840 | $2,295 | +$545 (+23.7%) |
| Studio | $2,968 | $2,295 | +$673 (+29.3%) |
| 1BR | $2,968 | $2,100 | +$868 (+41.3%) |
| 1BR | $3,025 | $2,100 | +$925 (+44.0%) |
| 2BR | $4,023 | $2,800 | +$1,223 (+43.7%) |
| 2BR | $4,403 | $2,800 | +$1,603 (+57.2%) |
| 3BR | $4,268 | $3,700 | +$568 (+15.3%) |
| 3BR | $4,057 | $3,700 | +$357 (+9.6%) |
Citywide figure is the median of zip-level medians across 122 New York City zip codes with listings in February 2017.