Monthly Rent Report
ZIP 90094 Rent Report — November 2016
Asking rents in ZIP 90094, New York City, from 317 listings.
Median 1BR rent in ZIP 90094 was $3,085 in November 2016, down 3.4% (−$110) from October 2016 and down 0.6% year-over-year. The middle half of 1BR listings asked between $2,825 and $3,335. That puts ZIP 90094 $1,335 above the New York City citywide 1BR median of $1,750. The month's figures are based on 317 listings across 4 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. October 2016 | Vs. November 2015 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,430 | −$157 (-6.1%) | −$85 (-3.4%) | $1,818 – $3,045 | 29 |
| 1BR | $3,085 | −$110 (-3.4%) | −$20 (-0.6%) | $2,825 – $3,335 | 117 |
| 2BR | $3,988 | +$18 (+0.4%) | +$289 (+7.8%) | $3,571 – $4,455 | 156 |
| 3BR | $4,695 | $0 (0.0%) | +$600 (+14.7%) | $3,500 – $5,975 | 15 |
Median, P25, and P75 are asking rents from listings posted in November 2016. Changes compare against the nearest prior month with data.
ZIP 90094 vs. New York City — November 2016
| Bedrooms | ZIP 90094 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,430 | $1,698 | +$733 (+43.2%) |
| 1BR | $3,085 | $1,750 | +$1,335 (+76.3%) |
| 2BR | $3,988 | $2,150 | +$1,838 (+85.5%) |
| 3BR | $4,695 | $2,650 | +$2,045 (+77.2%) |
Citywide figure is the median of zip-level medians across 177 New York City zip codes with listings in November 2016.