Monthly Rent Report
ZIP 90094 Rent Report — March 2016
Asking rents in ZIP 90094, New York City, from 356 listings.
Median 1BR rent in ZIP 90094 was $3,145 in March 2016, up 1.6% (+$50) from February 2016 and up 37.0% year-over-year. The middle half of 1BR listings asked between $2,870 and $3,490. That puts ZIP 90094 $1,495 above the New York City citywide 1BR median of $1,650. The month's figures are based on 356 listings across 4 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. February 2016 | Vs. March 2015 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,643 | −$92 (-3.4%) | — | $2,206 – $2,771 | 24 |
| 1BR | $3,145 | +$50 (+1.6%) | +$850 (+37.0%) | $2,870 – $3,490 | 181 |
| 2BR | $4,395 | +$190 (+4.5%) | +$1,200 (+37.6%) | $3,555 – $4,995 | 140 |
| 3BR | $4,695 | +$598 (+14.6%) | +$600 (+14.7%) | $3,500 – $6,098 | 11 |
Median, P25, and P75 are asking rents from listings posted in March 2016. Changes compare against the nearest prior month with data.
ZIP 90094 vs. New York City — March 2016
| Bedrooms | ZIP 90094 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,643 | $1,569 | +$1,074 (+68.4%) |
| 1BR | $3,145 | $1,650 | +$1,495 (+90.6%) |
| 2BR | $4,395 | $2,025 | +$2,370 (+117.0%) |
| 3BR | $4,695 | $2,500 | +$2,195 (+87.8%) |
Citywide figure is the median of zip-level medians across 178 New York City zip codes with listings in March 2016.