Monthly Rent Report
ZIP 90094 Rent Report — November 2014
Asking rents in ZIP 90094, New York City, from 40 listings.
Median 1BR rent in ZIP 90094 was $1,858 in November 2014, down 14.4% (−$313) from October 2014. The middle half of 1BR listings asked between $1,858 and $2,485. That puts ZIP 90094 $308 above the New York City citywide 1BR median of $1,550. The month's figures are based on 40 listings across 4 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. October 2014 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,858 | −$313 (-14.4%) | — | $1,858 – $2,485 | 9 |
| 1BR | $1,858 | −$313 (-14.4%) | — | $1,858 – $2,485 | 9 |
| 2BR | $2,689 | $0 (0.0%) | — | $2,659 – $2,945 | 11 |
| 2BR | $2,689 | $0 (0.0%) | — | $2,659 – $2,945 | 11 |
Median, P25, and P75 are asking rents from listings posted in November 2014. Changes compare against the nearest prior month with data.
ZIP 90094 vs. New York City — November 2014
| Bedrooms | ZIP 90094 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,858 | $1,550 | +$308 (+19.9%) |
| 1BR | $1,858 | $1,550 | +$308 (+19.9%) |
| 2BR | $2,689 | $1,950 | +$739 (+37.9%) |
| 2BR | $2,689 | $1,950 | +$739 (+37.9%) |
Citywide figure is the median of zip-level medians across 177 New York City zip codes with listings in November 2014.