Monthly Rent Report
ZIP 90077 Rent Report — January 2025
Asking rents in ZIP 90077, New York City, from 127 listings.
Median 1BR rent in ZIP 90077 was $3,100 in January 2025, down 29.1% (−$1,272) from December 2024 and up 24.0% year-over-year. The middle half of 1BR listings asked between $2,795 and $9,130. That puts ZIP 90077 $600 above the New York City citywide 1BR median of $2,500. The month's figures are based on 127 listings across 12 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. December 2024 | Vs. January 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,045 | −$455 (-18.2%) | +$245 (+13.6%) | $2,020 – $2,070 | 2 |
| Studio | $2,145 | −$355 (-14.2%) | +$345 (+19.2%) | $1,400 – $2,295 | 16 |
| 1BR | $3,100 | −$1,272 (-29.1%) | +$600 (+24.0%) | $2,795 – $9,130 | 20 |
| 1BR | $9,130 | +$4,758 (+108.8%) | +$6,630 (+265.2%) | $3,100 – $9,130 | 5 |
| 2BR | $3,795 | −$1,205 (-24.1%) | −$2,200 (-36.7%) | $3,795 – $3,795 | 1 |
| 2BR | $4,900 | −$100 (-2.0%) | −$1,095 (-18.3%) | $4,180 – $8,231 | 28 |
| 3BR | $15,000 | +$8,100 (+117.4%) | +$6,250 (+71.4%) | $15,000 – $15,000 | 1 |
| 3BR | $12,980 | +$6,080 (+88.1%) | +$4,230 (+48.3%) | $11,500 – $13,995 | 25 |
| 4BR | $9,500 | −$5,500 (-36.7%) | +$500 (+5.6%) | $9,500 – $9,500 | 2 |
| 4BR | $16,500 | +$1,500 (+10.0%) | +$7,500 (+83.3%) | $14,900 – $17,975 | 15 |
Median, P25, and P75 are asking rents from listings posted in January 2025. Changes compare against the nearest prior month with data.
ZIP 90077 vs. New York City — January 2025
| Bedrooms | ZIP 90077 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,045 | $2,525 | −$480 (-19.0%) |
| Studio | $2,145 | $2,525 | −$380 (-15.0%) |
| 1BR | $3,100 | $2,500 | +$600 (+24.0%) |
| 1BR | $9,130 | $2,500 | +$6,630 (+265.2%) |
| 2BR | $3,795 | $2,900 | +$895 (+30.9%) |
| 2BR | $4,900 | $2,900 | +$2,000 (+69.0%) |
| 3BR | $15,000 | $3,500 | +$11,500 (+328.6%) |
| 3BR | $12,980 | $3,500 | +$9,480 (+270.9%) |
| 4BR | $9,500 | $4,100 | +$5,400 (+131.7%) |
| 4BR | $16,500 | $4,100 | +$12,400 (+302.4%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in January 2025.