Monthly Rent Report
ZIP 90077 Rent Report — December 2022
Asking rents in ZIP 90077, New York City, from 32 listings.
Median 3BR rent in ZIP 90077 was $7,199 in December 2022, down 0.0% (−$1) from November 2022 and down 0.7% year-over-year. The middle half of 3BR listings asked between $6,000 and $8,500. That puts ZIP 90077 $3,999 above the New York City citywide 3BR median of $3,200. The month's figures are based on 32 listings across 8 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. November 2022 | Vs. December 2021 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,350 | — | — | $1,350 – $1,350 | 1 |
| Studio | $1,350 | — | — | $1,350 – $1,350 | 1 |
| 2BR | $5,550 | +$1,050 (+23.3%) | −$1,950 (-26.0%) | $5,550 – $5,550 | 2 |
| 2BR | $5,550 | +$1,050 (+23.3%) | −$1,950 (-26.0%) | $5,550 – $5,550 | 2 |
| 3BR | $7,199 | −$1 (-0.0%) | −$51 (-0.7%) | $5,636 – $8,500 | 8 |
| 3BR | $7,199 | −$1 (-0.0%) | −$51 (-0.7%) | $6,000 – $8,500 | 13 |
| 4BR | $13,500 | −$1,499 (-10.0%) | +$7,000 (+107.7%) | $13,500 – $13,500 | 1 |
| 4BR | $14,000 | −$999 (-6.7%) | +$7,500 (+115.4%) | $13,500 – $14,500 | 4 |
Median, P25, and P75 are asking rents from listings posted in December 2022. Changes compare against the nearest prior month with data.
ZIP 90077 vs. New York City — December 2022
| Bedrooms | ZIP 90077 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,350 | $2,098 | −$747 (-35.6%) |
| Studio | $1,350 | $2,098 | −$747 (-35.6%) |
| 2BR | $5,550 | $2,700 | +$2,850 (+105.6%) |
| 2BR | $5,550 | $2,700 | +$2,850 (+105.6%) |
| 3BR | $7,199 | $3,200 | +$3,999 (+125.0%) |
| 3BR | $7,199 | $3,200 | +$3,999 (+125.0%) |
| 4BR | $13,500 | $3,750 | +$9,750 (+260.0%) |
| 4BR | $14,000 | $3,750 | +$10,250 (+273.3%) |
Citywide figure is the median of zip-level medians across 173 New York City zip codes with listings in December 2022.