Monthly Rent Report
ZIP 90077 Rent Report — September 2022
Asking rents in ZIP 90077, New York City, from 26 listings.
Median 4BR rent in ZIP 90077 was $16,999 in September 2022, up 70.1% (+$7,004) from August 2022 and up 6.2% year-over-year. The middle half of 4BR listings asked between $13,975 and $18,500. That puts ZIP 90077 $13,001 above the New York City citywide 4BR median of $3,998. The month's figures are based on 26 listings across 6 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. August 2022 | Vs. September 2021 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 2BR | $4,995 | — | +$1,895 (+61.1%) | $4,995 – $4,995 | 2 |
| 2BR | $4,995 | — | +$1,895 (+61.1%) | $4,995 – $4,995 | 2 |
| 3BR | $8,900 | +$3,400 (+61.8%) | +$1,400 (+18.7%) | $8,900 – $8,900 | 1 |
| 3BR | $10,500 | +$5,000 (+90.9%) | +$3,000 (+40.0%) | $9,500 – $10,500 | 7 |
| 4BR | $14,000 | +$4,005 (+40.1%) | −$2,000 (-12.5%) | $13,975 – $16,250 | 3 |
| 4BR | $16,999 | +$7,004 (+70.1%) | +$999 (+6.2%) | $13,975 – $18,500 | 11 |
Median, P25, and P75 are asking rents from listings posted in September 2022. Changes compare against the nearest prior month with data.
ZIP 90077 vs. New York City — September 2022
| Bedrooms | ZIP 90077 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 2BR | $4,995 | $2,800 | +$2,195 (+78.4%) |
| 2BR | $4,995 | $2,800 | +$2,195 (+78.4%) |
| 3BR | $8,900 | $3,395 | +$5,505 (+162.2%) |
| 3BR | $10,500 | $3,395 | +$7,105 (+209.3%) |
| 4BR | $14,000 | $3,998 | +$10,002 (+250.2%) |
| 4BR | $16,999 | $3,998 | +$13,001 (+325.2%) |
Citywide figure is the median of zip-level medians across 171 New York City zip codes with listings in September 2022.