Monthly Rent Report
ZIP 90077 Rent Report — March 2021
Asking rents in ZIP 90077, New York City, from 28 listings.
Median 1BR rent in ZIP 90077 was $2,350 in March 2021, up 6.8% (+$150) from February 2021 and down 18.8% year-over-year. The middle half of 1BR listings asked between $2,200 and $2,350. That puts ZIP 90077 $550 above the New York City citywide 1BR median of $1,800. The month's figures are based on 28 listings across 11 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. February 2021 | Vs. March 2020 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,695 | $0 (0.0%) | −$300 (-15.0%) | $1,695 – $1,695 | 1 |
| Studio | $1,695 | $0 (0.0%) | −$300 (-15.0%) | $1,695 – $1,695 | 1 |
| 1BR | $2,350 | +$150 (+6.8%) | −$545 (-18.8%) | $2,200 – $2,350 | 6 |
| 1BR | $2,350 | +$150 (+6.8%) | −$545 (-18.8%) | $2,200 – $2,350 | 6 |
| 2BR | $5,500 | +$1,750 (+46.7%) | +$1,501 (+37.5%) | $5,000 – $5,500 | 3 |
| 2BR | $2,795 | −$955 (-25.5%) | −$1,204 (-30.1%) | $2,795 – $2,795 | 1 |
| 3BR | $7,398 | +$3,103 (+72.2%) | −$5,350 (-42.0%) | $5,095 – $11,375 | 4 |
| 3BR | $9,500 | +$5,205 (+121.2%) | −$3,247 (-25.5%) | $9,500 – $9,500 | 1 |
| 4BR | $7,000 | — | −$1,147 (-14.1%) | $7,000 – $7,000 | 1 |
Median, P25, and P75 are asking rents from listings posted in March 2021. Changes compare against the nearest prior month with data.
ZIP 90077 vs. New York City — March 2021
| Bedrooms | ZIP 90077 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,695 | $1,663 | +$33 (+2.0%) |
| Studio | $1,695 | $1,663 | +$33 (+2.0%) |
| 1BR | $2,350 | $1,800 | +$550 (+30.6%) |
| 1BR | $2,350 | $1,800 | +$550 (+30.6%) |
| 2BR | $5,500 | $2,140 | +$3,360 (+157.0%) |
| 2BR | $2,795 | $2,140 | +$655 (+30.6%) |
| 3BR | $7,398 | $2,500 | +$4,898 (+195.9%) |
| 3BR | $9,500 | $2,500 | +$7,000 (+280.0%) |
| 4BR | $7,000 | $3,000 | +$4,000 (+133.3%) |
Citywide figure is the median of zip-level medians across 161 New York City zip codes with listings in March 2021.