Monthly Rent Report
ZIP 90077 Rent Report — April 2020
Asking rents in ZIP 90077, New York City, from 20 listings.
Median 1BR rent in ZIP 90077 was $3,248 in April 2020, up 12.2% (+$353) from March 2020. The middle half of 1BR listings asked between $3,121 and $3,374. That puts ZIP 90077 $1,349 above the New York City citywide 1BR median of $1,899. The month's figures are based on 20 listings across 8 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. March 2020 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $3,248 | +$353 (+12.2%) | — | $3,121 – $3,374 | 2 |
| 1BR | $3,248 | +$353 (+12.2%) | — | $3,121 – $3,374 | 2 |
| 2BR | $4,123 | +$124 (+3.1%) | — | $2,896 – $5,556 | 4 |
| 2BR | $4,123 | +$124 (+3.1%) | — | $2,896 – $5,556 | 4 |
| 3BR | $5,500 | −$7,247 (-56.9%) | — | $5,248 – $6,000 | 3 |
| 3BR | $5,500 | −$7,247 (-56.9%) | — | $5,248 – $6,000 | 3 |
| 4BR | $8,000 | −$147 (-1.8%) | — | $8,000 – $8,000 | 1 |
| 4BR | $8,000 | −$147 (-1.8%) | — | $8,000 – $8,000 | 1 |
Median, P25, and P75 are asking rents from listings posted in April 2020. Changes compare against the nearest prior month with data.
ZIP 90077 vs. New York City — April 2020
| Bedrooms | ZIP 90077 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $3,248 | $1,899 | +$1,349 (+71.0%) |
| 1BR | $3,248 | $1,899 | +$1,349 (+71.0%) |
| 2BR | $4,123 | $2,300 | +$1,823 (+79.2%) |
| 2BR | $4,123 | $2,300 | +$1,823 (+79.2%) |
| 3BR | $5,500 | $2,600 | +$2,900 (+111.5%) |
| 3BR | $5,500 | $2,600 | +$2,900 (+111.5%) |
| 4BR | $8,000 | $3,250 | +$4,751 (+146.2%) |
| 4BR | $8,000 | $3,250 | +$4,751 (+146.2%) |
Citywide figure is the median of zip-level medians across 173 New York City zip codes with listings in April 2020.