Monthly Rent Report
ZIP 90066 Rent Report — August 2025
Asking rents in ZIP 90066, New York City, from 1,335 listings.
Median 1BR rent in ZIP 90066 was $1,985 in August 2025, down 20.6% (−$515) from July 2025 and down 22.5% year-over-year. The middle half of 1BR listings asked between $1,840 and $2,370. That puts ZIP 90066 $715 below the New York City citywide 1BR median of $2,700. The month's figures are based on 1,335 listings across 15 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. July 2025 | Vs. August 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $3,192 | +$1,497 (+88.3%) | +$192 (+6.4%) | $3,192 – $3,192 | 1 |
| Studio | $1,950 | +$255 (+15.0%) | −$1,050 (-35.0%) | $1,895 – $2,900 | 112 |
| Studio | $1,778 | +$83 (+4.9%) | −$1,222 (-40.7%) | $1,778 – $1,778 | 1 |
| 1BR | $1,985 | −$515 (-20.6%) | −$575 (-22.5%) | $1,840 – $2,370 | 4 |
| 1BR | $3,640 | +$1,140 (+45.6%) | +$1,080 (+42.2%) | $3,546 – $3,842 | 9 |
| 1BR | $2,489 | −$11 (-0.4%) | −$71 (-2.8%) | $2,145 – $3,250 | 533 |
| 2BR | $3,482 | +$187 (+5.7%) | +$1,087 (+45.4%) | $2,950 – $4,233 | 386 |
| 2BR | $4,250 | +$955 (+29.0%) | +$1,855 (+77.5%) | $4,250 – $5,035 | 7 |
| 2BR | $2,450 | −$845 (-25.6%) | +$55 (+2.3%) | $2,450 – $2,450 | 1 |
| 3BR | $5,263 | −$2,084 (-28.4%) | +$1,326 (+33.7%) | $5,263 – $5,263 | 1 |
| 3BR | $5,811 | −$1,536 (-20.9%) | +$1,874 (+47.6%) | $4,300 – $6,700 | 193 |
| 4BR | $10,800 | +$1,850 (+20.7%) | +$3,805 (+54.4%) | $10,800 – $10,800 | 1 |
| 4BR | $8,395 | −$555 (-6.2%) | +$1,400 (+20.0%) | $1,568 – $11,195 | 59 |
Median, P25, and P75 are asking rents from listings posted in August 2025. Changes compare against the nearest prior month with data.
ZIP 90066 vs. New York City — August 2025
| Bedrooms | ZIP 90066 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $3,192 | $2,800 | +$392 (+14.0%) |
| Studio | $1,950 | $2,800 | −$850 (-30.4%) |
| Studio | $1,778 | $2,800 | −$1,022 (-36.5%) |
| 1BR | $1,985 | $2,700 | −$715 (-26.5%) |
| 1BR | $3,640 | $2,700 | +$940 (+34.8%) |
| 1BR | $2,489 | $2,700 | −$211 (-7.8%) |
| 2BR | $3,482 | $3,200 | +$282 (+8.8%) |
| 2BR | $4,250 | $3,200 | +$1,050 (+32.8%) |
| 2BR | $2,450 | $3,200 | −$750 (-23.4%) |
| 3BR | $5,263 | $3,763 | +$1,501 (+39.9%) |
| 3BR | $5,811 | $3,763 | +$2,049 (+54.4%) |
| 4BR | $10,800 | $4,600 | +$6,200 (+134.8%) |
| 4BR | $8,395 | $4,600 | +$3,795 (+82.5%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in August 2025.