Monthly Rent Report
ZIP 90066 Rent Report — April 2025
Asking rents in ZIP 90066, New York City, from 2,549 listings.
Median 1BR rent in ZIP 90066 was $2,449 in April 2025, down 27.9% (−$947) from March 2025 and down 4.9% year-over-year. The middle half of 1BR listings asked between $2,010 and $2,925. That puts ZIP 90066 $135 below the New York City citywide 1BR median of $2,584. The month's figures are based on 2,549 listings across 14 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. March 2025 | Vs. April 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $3,161 | +$1,766 (+126.6%) | +$1,148 (+57.0%) | $2,260 – $3,176 | 246 |
| Studio | $1,250 | −$145 (-10.4%) | −$763 (-37.9%) | $1,250 – $1,250 | 1 |
| 1BR | $2,449 | −$947 (-27.9%) | −$126 (-4.9%) | $2,010 – $2,925 | 3 |
| 1BR | $4,195 | +$799 (+23.5%) | +$1,620 (+62.9%) | $4,195 – $4,195 | 1 |
| 1BR | $3,495 | +$99 (+2.9%) | +$920 (+35.7%) | $2,797 – $3,707 | 857 |
| 2BR | $4,150 | +$1,680 (+68.0%) | +$1,275 (+44.3%) | $4,150 – $4,150 | 1 |
| 2BR | $4,100 | +$1,630 (+66.0%) | +$1,225 (+42.6%) | $3,698 – $4,380 | 3 |
| 2BR | $4,299 | +$1,829 (+74.0%) | +$1,424 (+49.5%) | $3,295 – $4,545 | 434 |
| 3BR | $4,355 | +$2,103 (+93.4%) | −$1,645 (-27.4%) | $4,355 – $4,355 | 1 |
| 3BR | $2,252 | $0 (0.0%) | −$3,748 (-62.5%) | $2,252 – $2,327 | 275 |
| 4BR | $1,950 | $0 (0.0%) | −$10,049 (-83.7%) | $1,950 – $2,032 | 212 |
| 4BR | $1,950 | $0 (0.0%) | −$10,049 (-83.7%) | $1,950 – $2,032 | 224 |
Median, P25, and P75 are asking rents from listings posted in April 2025. Changes compare against the nearest prior month with data.
ZIP 90066 vs. New York City — April 2025
| Bedrooms | ZIP 90066 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $3,161 | $2,725 | +$437 (+16.0%) |
| Studio | $1,250 | $2,725 | −$1,474 (-54.1%) |
| 1BR | $2,449 | $2,584 | −$135 (-5.2%) |
| 1BR | $4,195 | $2,584 | +$1,611 (+62.3%) |
| 1BR | $3,495 | $2,584 | +$911 (+35.3%) |
| 2BR | $4,150 | $3,050 | +$1,100 (+36.1%) |
| 2BR | $4,100 | $3,050 | +$1,050 (+34.4%) |
| 2BR | $4,299 | $3,050 | +$1,249 (+41.0%) |
| 3BR | $4,355 | $3,600 | +$755 (+21.0%) |
| 3BR | $2,252 | $3,600 | −$1,348 (-37.4%) |
| 4BR | $1,950 | $4,499 | −$2,549 (-56.7%) |
| 4BR | $1,950 | $4,499 | −$2,549 (-56.7%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in April 2025.