Monthly Rent Report
ZIP 90066 Rent Report — February 2024
Asking rents in ZIP 90066, New York City, from 1,057 listings.
Median 1BR rent in ZIP 90066 was $2,603 in February 2024, up 10.7% (+$253) from January 2024 and down 10.1% year-over-year. The middle half of 1BR listings asked between $2,100 and $3,342. That puts ZIP 90066 $153 above the New York City citywide 1BR median of $2,450. The month's figures are based on 1,057 listings across 13 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. January 2024 | Vs. February 2023 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,095 | −$452 (-17.8%) | +$700 (+50.2%) | $1,873 – $2,548 | 3 |
| Studio | $1,995 | −$552 (-21.7%) | +$600 (+43.0%) | $1,700 – $2,365 | 105 |
| 1BR | $2,603 | +$253 (+10.7%) | −$291 (-10.1%) | $2,100 – $3,342 | 426 |
| 1BR | $2,025 | −$325 (-13.8%) | −$868 (-30.0%) | $2,025 – $2,025 | 1 |
| 2BR | $3,500 | +$1,200 (+52.2%) | +$205 (+6.2%) | $3,500 – $3,500 | 1 |
| 2BR | $3,500 | +$1,200 (+52.2%) | +$205 (+6.2%) | $2,800 – $4,500 | 337 |
| 3BR | $4,995 | +$416 (+9.1%) | −$3,455 (-40.9%) | $4,995 – $4,995 | 2 |
| 3BR | $5,295 | +$716 (+15.6%) | −$3,155 (-37.3%) | $4,619 – $7,000 | 130 |
| 3BR | $3,995 | −$584 (-12.8%) | −$4,455 (-52.7%) | $3,995 – $3,995 | 1 |
| 4BR | $8,195 | +$1,658 (+25.4%) | +$195 (+2.4%) | $8,195 – $8,195 | 1 |
| 4BR | $7,995 | +$1,458 (+22.3%) | −$5 (-0.1%) | $6,500 – $9,999 | 37 |
Median, P25, and P75 are asking rents from listings posted in February 2024. Changes compare against the nearest prior month with data.
ZIP 90066 vs. New York City — February 2024
| Bedrooms | ZIP 90066 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,095 | $2,359 | −$264 (-11.2%) |
| Studio | $1,995 | $2,359 | −$364 (-15.4%) |
| 1BR | $2,603 | $2,450 | +$153 (+6.2%) |
| 1BR | $2,025 | $2,450 | −$425 (-17.3%) |
| 2BR | $3,500 | $2,979 | +$521 (+17.5%) |
| 2BR | $3,500 | $2,979 | +$521 (+17.5%) |
| 3BR | $4,995 | $3,500 | +$1,495 (+42.7%) |
| 3BR | $5,295 | $3,500 | +$1,795 (+51.3%) |
| 3BR | $3,995 | $3,500 | +$495 (+14.1%) |
| 4BR | $8,195 | $4,148 | +$4,048 (+97.6%) |
| 4BR | $7,995 | $4,148 | +$3,848 (+92.8%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in February 2024.