Monthly Rent Report
ZIP 90066 Rent Report — November 2022
Asking rents in ZIP 90066, New York City, from 31 listings.
Median 1BR rent in ZIP 90066 was $2,195 in November 2022, flat versus October 2022 and down 13.1% year-over-year. The middle half of 1BR listings asked between $2,195 and $2,195. That puts ZIP 90066 $49 below the New York City citywide 1BR median of $2,244. The month's figures are based on 31 listings across 10 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. October 2022 | Vs. November 2021 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,845 | +$495 (+36.7%) | +$50 (+2.8%) | $1,845 – $1,845 | 1 |
| Studio | $1,595 | +$245 (+18.1%) | −$200 (-11.1%) | $1,595 – $1,945 | 3 |
| 1BR | $2,195 | $0 (0.0%) | −$330 (-13.1%) | $2,195 – $2,195 | 9 |
| 1BR | $1,800 | −$395 (-18.0%) | −$725 (-28.7%) | $1,800 – $1,800 | 1 |
| 2BR | $2,695 | −$972 (-26.5%) | −$1,080 (-28.6%) | $2,595 – $2,795 | 2 |
| 2BR | $3,173 | −$494 (-13.5%) | −$602 (-16.0%) | $3,034 – $4,174 | 6 |
| 3BR | $3,295 | −$3,205 (-49.3%) | −$2,205 (-40.1%) | $3,295 – $3,295 | 1 |
| 3BR | $4,697 | −$1,803 (-27.7%) | −$803 (-14.6%) | $3,362 – $5,995 | 4 |
| 4BR | $7,500 | $0 (0.0%) | +$505 (+7.2%) | $6,500 – $7,500 | 3 |
| 4BR | $5,500 | −$2,000 (-26.7%) | −$1,495 (-21.4%) | $5,500 – $5,500 | 1 |
Median, P25, and P75 are asking rents from listings posted in November 2022. Changes compare against the nearest prior month with data.
ZIP 90066 vs. New York City — November 2022
| Bedrooms | ZIP 90066 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,845 | $2,148 | −$303 (-14.1%) |
| Studio | $1,595 | $2,148 | −$553 (-25.7%) |
| 1BR | $2,195 | $2,244 | −$49 (-2.2%) |
| 1BR | $1,800 | $2,244 | −$444 (-19.8%) |
| 2BR | $2,695 | $2,700 | −$5 (-0.2%) |
| 2BR | $3,173 | $2,700 | +$473 (+17.5%) |
| 3BR | $3,295 | $3,200 | +$95 (+3.0%) |
| 3BR | $4,697 | $3,200 | +$1,497 (+46.8%) |
| 4BR | $7,500 | $3,900 | +$3,600 (+92.3%) |
| 4BR | $5,500 | $3,900 | +$1,600 (+41.0%) |
Citywide figure is the median of zip-level medians across 170 New York City zip codes with listings in November 2022.