Monthly Rent Report
ZIP 90065 Rent Report — March 2024
Asking rents in ZIP 90065, New York City, from 219 listings.
Median 1BR rent in ZIP 90065 was $1,900 in March 2024, down 2.4% (−$47) from February 2024 and down 12.5% year-over-year. The middle half of 1BR listings asked between $1,795 and $2,145. That puts ZIP 90065 $599 below the New York City citywide 1BR median of $2,499. The month's figures are based on 219 listings across 12 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. February 2024 | Vs. March 2023 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,550 | $0 (0.0%) | +$100 (+6.9%) | $1,550 – $1,550 | 1 |
| Studio | $1,595 | +$45 (+2.9%) | +$145 (+10.0%) | $1,300 – $1,950 | 13 |
| 1BR | $1,900 | −$47 (-2.4%) | −$272 (-12.5%) | $1,795 – $2,145 | 49 |
| 1BR | $1,829 | −$118 (-6.1%) | −$343 (-15.8%) | $1,829 – $1,829 | 1 |
| 2BR | $1,895 | −$1,205 (-38.9%) | −$1,955 (-50.8%) | $1,895 – $2,423 | 3 |
| 2BR | $2,648 | −$452 (-14.6%) | −$1,202 (-31.2%) | $2,470 – $2,961 | 60 |
| 3BR | $4,800 | +$600 (+14.3%) | +$1,625 (+51.2%) | $4,800 – $4,800 | 1 |
| 3BR | $4,650 | +$450 (+10.7%) | +$1,475 (+46.5%) | $3,175 – $5,550 | 59 |
| 4BR | $5,750 | +$1,550 (+36.9%) | +$1,050 (+22.3%) | $5,023 – $6,325 | 7 |
| 4BR | $5,495 | +$1,295 (+30.8%) | +$795 (+16.9%) | $4,895 – $6,800 | 11 |
Median, P25, and P75 are asking rents from listings posted in March 2024. Changes compare against the nearest prior month with data.
ZIP 90065 vs. New York City — March 2024
| Bedrooms | ZIP 90065 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,550 | $2,450 | −$900 (-36.7%) |
| Studio | $1,595 | $2,450 | −$855 (-34.9%) |
| 1BR | $1,900 | $2,499 | −$599 (-24.0%) |
| 1BR | $1,829 | $2,499 | −$670 (-26.8%) |
| 2BR | $1,895 | $2,995 | −$1,099 (-36.7%) |
| 2BR | $2,648 | $2,995 | −$347 (-11.6%) |
| 3BR | $4,800 | $3,500 | +$1,300 (+37.1%) |
| 3BR | $4,650 | $3,500 | +$1,150 (+32.9%) |
| 4BR | $5,750 | $4,250 | +$1,501 (+35.3%) |
| 4BR | $5,495 | $4,250 | +$1,246 (+29.3%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in March 2024.