Monthly Rent Report
ZIP 90065 Rent Report — September 2022
Asking rents in ZIP 90065, New York City, from 33 listings.
Median 1BR rent in ZIP 90065 was $1,795 in September 2022, down 13.3% (−$275) from August 2022 and up 5.9% year-over-year. The middle half of 1BR listings asked between $1,795 and $1,795. That puts ZIP 90065 $505 below the New York City citywide 1BR median of $2,300. The month's figures are based on 33 listings across 12 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. August 2022 | Vs. September 2021 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,375 | −$225 (-14.1%) | — | $1,363 – $1,388 | 2 |
| Studio | $1,375 | −$225 (-14.1%) | — | $1,363 – $1,388 | 2 |
| 1BR | $1,795 | −$275 (-13.3%) | +$100 (+5.9%) | $1,795 – $1,795 | 1 |
| 1BR | $2,295 | +$225 (+10.9%) | +$600 (+35.4%) | $2,295 – $2,295 | 1 |
| 2BR | $2,295 | −$900 (-28.2%) | +$445 (+24.1%) | $2,295 – $2,545 | 3 |
| 2BR | $4,448 | +$1,253 (+39.2%) | +$2,598 (+140.4%) | $3,421 – $5,474 | 2 |
| 3BR | $3,900 | −$450 (-10.3%) | −$400 (-9.3%) | $3,900 – $3,900 | 1 |
| 3BR | $2,550 | −$1,800 (-41.4%) | −$1,750 (-40.7%) | $2,550 – $2,550 | 1 |
| 4BR | $5,950 | +$2,450 (+70.0%) | −$800 (-11.9%) | $5,950 – $5,950 | 1 |
| 4BR | $4,800 | +$1,300 (+37.1%) | −$1,950 (-28.9%) | $4,800 – $4,800 | 13 |
Median, P25, and P75 are asking rents from listings posted in September 2022. Changes compare against the nearest prior month with data.
ZIP 90065 vs. New York City — September 2022
| Bedrooms | ZIP 90065 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,375 | $2,200 | −$825 (-37.5%) |
| Studio | $1,375 | $2,200 | −$825 (-37.5%) |
| 1BR | $1,795 | $2,300 | −$505 (-22.0%) |
| 1BR | $2,295 | $2,300 | −$5 (-0.2%) |
| 2BR | $2,295 | $2,800 | −$505 (-18.0%) |
| 2BR | $4,448 | $2,800 | +$1,648 (+58.8%) |
| 3BR | $3,900 | $3,395 | +$505 (+14.9%) |
| 3BR | $2,550 | $3,395 | −$845 (-24.9%) |
| 4BR | $5,950 | $3,998 | +$1,952 (+48.8%) |
| 4BR | $4,800 | $3,998 | +$802 (+20.1%) |
Citywide figure is the median of zip-level medians across 171 New York City zip codes with listings in September 2022.