Monthly Rent Report
ZIP 90064 Rent Report — October 2025
Asking rents in ZIP 90064, New York City, from 12 listings.
Median 1BR rent in ZIP 90064 was $2,750 in October 2025, down 34.9% (−$1,475) from September 2025 and up 22.5% year-over-year. The middle half of 1BR listings asked between $2,599 and $2,823. That puts ZIP 90064 in line with the New York City citywide 1BR median of $2,750. The month's figures are based on 12 listings across 6 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. September 2025 | Vs. October 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,495 | −$785 (-34.4%) | −$855 (-36.4%) | $1,495 – $1,495 | 1 |
| 1BR | $2,750 | −$1,475 (-34.9%) | +$505 (+22.5%) | $2,599 – $2,823 | 3 |
| 2BR | $3,476 | −$101 (-2.8%) | +$65 (+1.9%) | $3,476 – $3,476 | 1 |
| 3BR | $3,745 | −$3,550 (-48.7%) | +$1,150 (+44.3%) | $3,745 – $3,745 | 1 |
| 4BR | $4,855 | −$2,140 (-30.6%) | −$2,795 (-36.5%) | $4,855 – $4,900 | 3 |
Median, P25, and P75 are asking rents from listings posted in October 2025. Changes compare against the nearest prior month with data.
ZIP 90064 vs. New York City — October 2025
| Bedrooms | ZIP 90064 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,495 | $2,707 | −$1,212 (-44.8%) |
| 1BR | $2,750 | $2,750 | $0 (0.0%) |
| 2BR | $3,476 | $3,271 | +$206 (+6.3%) |
| 3BR | $3,745 | $3,700 | +$45 (+1.2%) |
| 4BR | $4,855 | $4,498 | +$358 (+7.9%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in October 2025.