Monthly Rent Report
ZIP 90064 Rent Report — June 2025
Asking rents in ZIP 90064, New York City, from 51 listings.
Median 1BR rent in ZIP 90064 was $4,145 in June 2025, up 80.4% (+$1,847) from May 2025 and up 33.7% year-over-year. The middle half of 1BR listings asked between $3,220 and $5,070. That puts ZIP 90064 $1,545 above the New York City citywide 1BR median of $2,600. The month's figures are based on 51 listings across 11 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. May 2025 | Vs. June 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,350 | +$400 (+20.5%) | +$728 (+44.8%) | $2,350 – $2,350 | 1 |
| 1BR | $4,145 | +$1,847 (+80.4%) | +$1,045 (+33.7%) | $3,220 – $5,070 | 2 |
| 1BR | $2,370 | +$72 (+3.1%) | −$730 (-23.5%) | $2,265 – $2,500 | 12 |
| 2BR | $4,392 | +$499 (+12.8%) | +$845 (+23.8%) | $2,824 – $5,000 | 14 |
| 2BR | $3,395 | −$498 (-12.8%) | −$152 (-4.3%) | $3,395 – $3,395 | 1 |
| 3BR | $4,395 | +$297 (+7.2%) | −$305 (-6.5%) | $4,395 – $4,395 | 1 |
| 3BR | $5,900 | +$1,802 (+44.0%) | +$1,200 (+25.5%) | $4,600 – $5,900 | 5 |
| 4BR | $4,300 | −$1,895 (-30.6%) | −$2,195 (-33.8%) | $4,300 – $4,300 | 1 |
| 4BR | $9,148 | +$2,953 (+47.7%) | +$2,653 (+40.8%) | $7,500 – $10,956 | 8 |
Median, P25, and P75 are asking rents from listings posted in June 2025. Changes compare against the nearest prior month with data.
ZIP 90064 vs. New York City — June 2025
| Bedrooms | ZIP 90064 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,350 | $2,697 | −$347 (-12.9%) |
| 1BR | $4,145 | $2,600 | +$1,545 (+59.4%) |
| 1BR | $2,370 | $2,600 | −$230 (-8.8%) |
| 2BR | $4,392 | $3,225 | +$1,167 (+36.2%) |
| 2BR | $3,395 | $3,225 | +$170 (+5.3%) |
| 3BR | $4,395 | $3,760 | +$635 (+16.9%) |
| 3BR | $5,900 | $3,760 | +$2,140 (+56.9%) |
| 4BR | $4,300 | $4,600 | −$300 (-6.5%) |
| 4BR | $9,148 | $4,600 | +$4,548 (+98.9%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in June 2025.