Monthly Rent Report
ZIP 90064 Rent Report — October 2024
Asking rents in ZIP 90064, New York City, from 77 listings.
Median 1BR rent in ZIP 90064 was $2,245 in October 2024, up 38.2% (+$621) from September 2024 and down 4.5% year-over-year. The middle half of 1BR listings asked between $2,220 and $2,270. That puts ZIP 90064 $61 below the New York City citywide 1BR median of $2,306. The month's figures are based on 77 listings across 10 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. September 2024 | Vs. October 2023 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,350 | +$355 (+17.8%) | +$355 (+17.8%) | $2,350 – $2,350 | 9 |
| Studio | $1,873 | −$122 (-6.1%) | −$122 (-6.1%) | $1,811 – $1,934 | 2 |
| 1BR | $2,245 | +$621 (+38.2%) | −$106 (-4.5%) | $2,220 – $2,270 | 2 |
| 1BR | $2,345 | +$721 (+44.4%) | −$6 (-0.3%) | $1,800 – $2,964 | 24 |
| 2BR | $2,950 | −$1,545 (-34.4%) | −$99 (-3.2%) | $2,790 – $3,695 | 25 |
| 2BR | $3,411 | −$1,084 (-24.1%) | +$362 (+11.9%) | $3,411 – $3,411 | 1 |
| 3BR | $8,500 | +$4,205 (+97.9%) | +$2,250 (+36.0%) | $6,648 – $9,248 | 3 |
| 3BR | $2,595 | −$1,700 (-39.6%) | −$3,655 (-58.5%) | $2,595 – $2,595 | 1 |
| 4BR | $7,650 | −$345 (-4.3%) | −$3,600 (-32.0%) | $7,500 – $7,850 | 9 |
Median, P25, and P75 are asking rents from listings posted in October 2024. Changes compare against the nearest prior month with data.
ZIP 90064 vs. New York City — October 2024
| Bedrooms | ZIP 90064 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,350 | $2,550 | −$200 (-7.8%) |
| Studio | $1,873 | $2,550 | −$677 (-26.6%) |
| 1BR | $2,245 | $2,306 | −$61 (-2.7%) |
| 1BR | $2,345 | $2,306 | +$39 (+1.7%) |
| 2BR | $2,950 | $2,914 | +$37 (+1.3%) |
| 2BR | $3,411 | $2,914 | +$498 (+17.1%) |
| 3BR | $8,500 | $3,519 | +$4,981 (+141.5%) |
| 3BR | $2,595 | $3,519 | −$924 (-26.3%) |
| 4BR | $7,650 | $4,100 | +$3,550 (+86.6%) |
Citywide figure is the median of zip-level medians across 176 New York City zip codes with listings in October 2024.