Monthly Rent Report
ZIP 90064 Rent Report — May 2021
Asking rents in ZIP 90064, New York City, from 164 listings.
Median 1BR rent in ZIP 90064 was $2,753 in May 2021. The middle half of 1BR listings asked between $1,995 and $3,269. That puts ZIP 90064 $933 above the New York City citywide 1BR median of $1,820. The month's figures are based on 164 listings across 10 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. Prior Month | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,862 | — | — | $1,595 – $2,439 | 12 |
| Studio | $800 | — | — | $800 – $800 | 2 |
| 1BR | $2,753 | — | — | $1,995 – $3,269 | 65 |
| 1BR | $2,664 | — | — | $2,584 – $2,734 | 3 |
| 2BR | $4,176 | — | — | $2,929 – $9,032 | 65 |
| 2BR | $3,200 | — | — | $3,083 – $3,286 | 7 |
| 3BR | $6,245 | — | — | $5,961 – $12,957 | 6 |
| 3BR | $4,495 | — | — | $4,495 – $4,495 | 1 |
| 4BR | $6,825 | — | — | $5,988 – $7,663 | 2 |
| 4BR | $6,200 | — | — | $6,200 – $6,200 | 1 |
Median, P25, and P75 are asking rents from listings posted in May 2021. Changes compare against the nearest prior month with data.
ZIP 90064 vs. New York City — May 2021
| Bedrooms | ZIP 90064 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,862 | $1,661 | +$201 (+12.1%) |
| Studio | $800 | $1,661 | −$861 (-51.8%) |
| 1BR | $2,753 | $1,820 | +$933 (+51.3%) |
| 1BR | $2,664 | $1,820 | +$844 (+46.4%) |
| 2BR | $4,176 | $2,200 | +$1,976 (+89.8%) |
| 2BR | $3,200 | $2,200 | +$1,000 (+45.5%) |
| 3BR | $6,245 | $2,550 | +$3,695 (+144.9%) |
| 3BR | $4,495 | $2,550 | +$1,945 (+76.3%) |
| 4BR | $6,825 | $3,400 | +$3,425 (+100.7%) |
| 4BR | $6,200 | $3,400 | +$2,800 (+82.4%) |
Citywide figure is the median of zip-level medians across 162 New York City zip codes with listings in May 2021.