Monthly Rent Report
ZIP 90056 Rent Report — December 2021
Asking rents in ZIP 90056, New York City, from 3 listings.
Median 1BR rent in ZIP 90056 was $1,695 in December 2021, up 0.4% (+$7) from November 2021 and unchanged year-over-year. The middle half of 1BR listings asked between $1,695 and $1,695. That puts ZIP 90056 $255 below the New York City citywide 1BR median of $1,950. The month's figures are based on 3 listings across 3 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. November 2021 | Vs. December 2020 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,000 | — | — | $2,000 – $2,000 | 1 |
| 1BR | $1,695 | +$7 (+0.4%) | $0 (0.0%) | $1,695 – $1,695 | 1 |
| 2BR | $2,750 | −$50 (-1.8%) | −$850 (-23.6%) | $2,750 – $2,750 | 1 |
Median, P25, and P75 are asking rents from listings posted in December 2021. Changes compare against the nearest prior month with data.
ZIP 90056 vs. New York City — December 2021
| Bedrooms | ZIP 90056 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,000 | $1,776 | +$224 (+12.6%) |
| 1BR | $1,695 | $1,950 | −$254 (-13.1%) |
| 2BR | $2,750 | $2,300 | +$450 (+19.6%) |
Citywide figure is the median of zip-level medians across 168 New York City zip codes with listings in December 2021.