Monthly Rent Report
ZIP 90056 Rent Report — February 2021
Asking rents in ZIP 90056, New York City, from 5 listings.
Median 1BR rent in ZIP 90056 was $1,695 in February 2021, flat versus January 2021 and down 1.6% year-over-year. The middle half of 1BR listings asked between $1,695 and $1,695. That puts ZIP 90056 $97 below the New York City citywide 1BR median of $1,792. The month's figures are based on 5 listings across 4 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. January 2021 | Vs. February 2020 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,695 | $0 (0.0%) | −$27 (-1.6%) | $1,695 – $1,695 | 1 |
| 1BR | $1,546 | −$149 (-8.8%) | −$177 (-10.3%) | $1,534 – $1,557 | 2 |
| 2BR | $1,855 | −$640 (-25.7%) | −$295 (-13.7%) | $1,855 – $1,855 | 1 |
| 2BR | $1,855 | −$640 (-25.7%) | −$295 (-13.7%) | $1,855 – $1,855 | 1 |
Median, P25, and P75 are asking rents from listings posted in February 2021. Changes compare against the nearest prior month with data.
ZIP 90056 vs. New York City — February 2021
| Bedrooms | ZIP 90056 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,695 | $1,792 | −$97 (-5.4%) |
| 1BR | $1,546 | $1,792 | −$246 (-13.8%) |
| 2BR | $1,855 | $2,150 | −$295 (-13.7%) |
| 2BR | $1,855 | $2,150 | −$295 (-13.7%) |
Citywide figure is the median of zip-level medians across 164 New York City zip codes with listings in February 2021.