Monthly Rent Report
ZIP 90056 Rent Report — October 2020
Asking rents in ZIP 90056, New York City, from 12 listings.
Median 1BR rent in ZIP 90056 was $1,601 in October 2020, down 1.7% (−$27) from September 2020 and down 12.3% year-over-year. The middle half of 1BR listings asked between $1,577 and $1,648. That puts ZIP 90056 $300 below the New York City citywide 1BR median of $1,900. The month's figures are based on 12 listings across 5 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. September 2020 | Vs. October 2019 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,601 | −$27 (-1.7%) | −$223 (-12.3%) | $1,577 – $1,648 | 6 |
| 1BR | $1,695 | +$67 (+4.1%) | −$129 (-7.1%) | $1,695 – $1,695 | 1 |
| 2BR | $2,348 | −$32 (-1.4%) | −$840 (-26.4%) | $2,331 – $2,364 | 2 |
| 2BR | $2,348 | −$32 (-1.4%) | −$840 (-26.4%) | $2,331 – $2,364 | 2 |
| 3BR | $4,500 | — | — | $4,500 – $4,500 | 1 |
Median, P25, and P75 are asking rents from listings posted in October 2020. Changes compare against the nearest prior month with data.
ZIP 90056 vs. New York City — October 2020
| Bedrooms | ZIP 90056 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,601 | $1,900 | −$299 (-15.8%) |
| 1BR | $1,695 | $1,900 | −$205 (-10.8%) |
| 2BR | $2,348 | $2,250 | +$98 (+4.3%) |
| 2BR | $2,348 | $2,250 | +$98 (+4.3%) |
| 3BR | $4,500 | $2,650 | +$1,850 (+69.8%) |
Citywide figure is the median of zip-level medians across 165 New York City zip codes with listings in October 2020.