Monthly Rent Report
ZIP 90056 Rent Report — December 2019
Asking rents in ZIP 90056, New York City, from 22 listings.
Median 1BR rent in ZIP 90056 was $1,720 in December 2019, down 1.7% (−$30) from November 2019. The middle half of 1BR listings asked between $1,690 and $1,750. That puts ZIP 90056 $154 below the New York City citywide 1BR median of $1,874. The month's figures are based on 22 listings across 6 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. November 2019 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,440 | $0 (0.0%) | — | $2,440 – $2,440 | 1 |
| Studio | $2,440 | $0 (0.0%) | — | $2,440 – $2,440 | 1 |
| 1BR | $1,720 | −$30 (-1.7%) | — | $1,690 – $1,750 | 6 |
| 1BR | $1,720 | −$30 (-1.7%) | — | $1,690 – $1,750 | 6 |
| 2BR | $2,333 | +$368 (+18.7%) | — | $1,965 – $2,775 | 4 |
| 2BR | $2,333 | +$368 (+18.7%) | — | $1,965 – $2,775 | 4 |
Median, P25, and P75 are asking rents from listings posted in December 2019. Changes compare against the nearest prior month with data.
ZIP 90056 vs. New York City — December 2019
| Bedrooms | ZIP 90056 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,440 | $1,763 | +$677 (+38.4%) |
| Studio | $2,440 | $1,763 | +$677 (+38.4%) |
| 1BR | $1,720 | $1,874 | −$154 (-8.2%) |
| 1BR | $1,720 | $1,874 | −$154 (-8.2%) |
| 2BR | $2,333 | $2,200 | +$133 (+6.0%) |
| 2BR | $2,333 | $2,200 | +$133 (+6.0%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in December 2019.