Monthly Rent Report
ZIP 90056 Rent Report — August 2017
Asking rents in ZIP 90056, New York City, from 8 listings.
Median 1BR rent in ZIP 90056 was $1,413 in August 2017, flat versus July 2017. The middle half of 1BR listings asked between $1,413 and $1,413. That puts ZIP 90056 $1,455 below the New York City citywide 1BR median of $2,868. The month's figures are based on 8 listings across 6 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. July 2017 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,413 | $0 (0.0%) | — | $1,413 – $1,413 | 1 |
| 1BR | $1,413 | $0 (0.0%) | — | $1,413 – $1,413 | 1 |
| 2BR | $1,836 | $0 (0.0%) | — | $1,836 – $1,836 | 1 |
| 2BR | $2,168 | +$332 (+18.1%) | — | $2,002 – $2,334 | 2 |
Median, P25, and P75 are asking rents from listings posted in August 2017. Changes compare against the nearest prior month with data.
ZIP 90056 vs. New York City — August 2017
| Bedrooms | ZIP 90056 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,413 | $2,868 | −$1,454 (-50.7%) |
| 1BR | $1,413 | $2,868 | −$1,454 (-50.7%) |
| 2BR | $1,836 | $3,318 | −$1,481 (-44.7%) |
| 2BR | $2,168 | $3,318 | −$1,149 (-34.6%) |
Citywide figure is the median of zip-level medians across 87 New York City zip codes with listings in August 2017.